- 36
Robin Jansson 
David Brekalo 
- 38
Strahinja Tanasijević
- 45
- 46
Tayvon Gray
Julián Fernández
Strahinja Tanasijević
Agustín Ojeda
- 59
César Araújo 
- 64
Ramiro Enrique 
Muriel 
- 70
M. Bakrar
Maxi Moralez
- 74
Kyle Smith 
Dagur Dan Thórhallsson 
Iván Angulo 
Marco Pašalić 
- 84
Nicolás Rodríguez 
Martín Ojeda 
- 85
Aiden O'Neill
Jonathan Shore
Aiden O'Neill
- 86
Seymour Reid
Wolf
- 87
Kyle Smith
- 90
Alonso Martínez
Julián Fernández
Goal
Penalty
Penalty Saved
Own Goal
Assist Orlando City  | | New York City |
---|
46 | Possession | 54 |
26 | Shots | 13 |
7 | Shots On Target | 4 |
9 | Shots off target | 4 |
10 | Shots Blocked | 3 |
9 | Corners | 4 |
3 | Offsides | 1 |
11 | Fouls | 10 |
1 | Yellow Cards | 2 |
0 | shots_woodwork | 2 |
398 | Passes | 468 |
85 | Pass Accuracy | 84 |
2 | big_chances | 2 |
1 | big_chances_missed | 1 |
15 | shots_inside_box | 4 |
11 | shots_outside_box | 7 |
3 | goalkeeper_saves | 6 |
46 | total_long_balls | 36 |
39 | long_balls_accuracy | 56 |
13 | Crosses | 7 |
31 | Crossing Accuracy | 57 |
14 | dribbles | 9 |
57 | dribbles_accuracy | 44 |
9 | Tackles Attempted | 10 |
12 | Interceptions | 4 |
14 | Clearances | 23 |
Vote
Home
Vote
Away
Orlando City | Last 5 Games | New York City |
Date | Competition | Home | Result | Away |
03-09 2025 | MLS | New York City | 2-1 | Orlando City |
07-20 2024 | MLS | Orlando City | 1-1 | New York City |
06-28 2024 | MLS | New York City | 4-2 | Orlando City |
09-20 2023 | MLS | New York City | 2-0 | Orlando City |
05-17 2023 | MLS | Orlando City | 1-1 | New York City |

Orlando City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 11 | 8 | 6 | 46 | 33 | 41 | 6 | 44% |
Home | 12 | 5 | 3 | 4 | 24 | 19 | 18 | 9 | 42% |
Away | 13 | 6 | 5 | 2 | 22 | 14 | 23 | 2 | 47% |

New York City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 11 | 5 | 8 | 34 | 29 | 38 | 8 | 46% |
Home | 11 | 8 | 0 | 3 | 19 | 10 | 24 | 6 | 73% |
Away | 13 | 3 | 5 | 5 | 15 | 19 | 14 | 9 | 24% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Orlando City
Date | Competition | Home | Result | Away |
07-12 2025 | MLS | Orlando City | 1-1 | CF Montréal |
07-05 2025 | MLS | Charlotte FC | 2-2 | Orlando City |
06-28 2025 | MLS | Orlando City | 1-2 | Cincinnati |
06-26 2025 | MLS | St. Louis City SC | 2-4 | Orlando City |
06-15 2025 | MLS | Colorado Rapids | 0-1 | Orlando City |

New York City
Date | Competition | Home | Result | Away |
07-13 2025 | MLS | Charlotte FC | 2-0 | New York City |
07-03 2025 | MLS | New York City | 3-1 | Toronto |
06-28 2025 | MLS | CF Montréal | 1-0 | New York City |
06-12 2025 | MLS | New York City | 4-0 | Atlanta United |
05-31 2025 | MLS | Nashville SC | 2-2 | New York City |
Match does not start