Vote
Home
Vote
Away
| Orlando City | Last 5 Games | New York City |
| Date | Competition | Home | Result | Away |
03-07 2026 | MLS | New York City | 5-0 | Orlando City |
07-17 2025 | MLS | Orlando City | 1-2 | New York City |
03-09 2025 | MLS | New York City | 2-1 | Orlando City |
07-20 2024 | MLS | Orlando City | 1-1 | New York City |
06-28 2024 | MLS | New York City | 4-2 | Orlando City |

Orlando City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 12 | 5 | 13 | 58 | 70 | 41 | 7 | 40% |
| Home | 15 | 9 | 2 | 4 | 30 | 20 | 29 | 7 | 60% |
| Away | 15 | 3 | 3 | 9 | 28 | 50 | 12 | 25 | 20% |

New York City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 8 | 10 | 12 | 43 | 41 | 34 | 12 | 27% |
| Home | 15 | 4 | 5 | 6 | 27 | 22 | 17 | 26 | 27% |
| Away | 15 | 4 | 5 | 6 | 16 | 19 | 17 | 15 | 27% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Orlando City
| Date | Competition | Home | Result | Away |
10-17 2026 | MLS | Orlando City | 4-1 | DC United |
10-14 2026 | MLS | Toronto | 3-3 | Orlando City |
10-10 2026 | MLS | Orlando City | 3-2 | Columbus SC |
09-26 2026 | MLS | Philadelphia Union | 4-2 | Orlando City |
09-19 2026 | MLS | New England | 4-2 | Orlando City |

New York City
| Date | Competition | Home | Result | Away |
10-17 2026 | MLS | New York City | 1-1 | Los Angeles |
10-14 2026 | MLS | Inter Miami CF | 2-0 | New York City |
10-10 2026 | MLS | Chicago Fire | 2-1 | New York City |
09-26 2026 | MLS | Atlanta United | 2-2 | New York City |
09-18 2026 | MLS | New York City | 0-1 | New York RB |
Match does not start