- 2
Tyrese Spicer 
- 25
Joveljic
Mason Toye
- 45
- 46
Alex Freeman 
Kyle Smith 
- 58
Dániel Sallói
Mason Toye
- 68
Radoja
Jacob Bartlett
Tim Leibold
Santiago Muñóz
- 71
Iván Angulo 
Ramiro Enrique 
Marco Pašalić 
Muriel 
- 76
Ramiro Enrique 
Martín Ojeda 
- 77
Nicolás Rodríguez 
Tyrese Spicer 
- 81
Stephen Afrifa
Alán Montes
Shapi Suleymanov
Jansen Miller
- 83
Nicolás Rodríguez 
- 86
Joran Gerbet 
Eduard Atuesta 
Goal
Penalty
Penalty Saved
Own Goal
Assist Orlando City  | | Sporting KC |
---|
53 | Possession | 47 |
21 | Shots | 13 |
7 | Shots On Target | 5 |
10 | Shots off target | 7 |
4 | Shots Blocked | 1 |
6 | Corners | 4 |
2 | Offsides | 2 |
8 | Fouls | 11 |
560 | Passes | 496 |
89 | Pass Accuracy | 84 |
8 | big_chances | 4 |
5 | big_chances_missed | 3 |
17 | shots_inside_box | 8 |
4 | shots_outside_box | 5 |
3 | goalkeeper_saves | 4 |
54 | total_long_balls | 51 |
72 | long_balls_accuracy | 55 |
19 | Crosses | 10 |
32 | Crossing Accuracy | 20 |
12 | dribbles | 14 |
75 | dribbles_accuracy | 50 |
15 | Tackles Attempted | 12 |
4 | Interceptions | 5 |
18 | Clearances | 15 |
Vote
Home
Vote
Away
Orlando City | Last 5 Games | Sporting KC |
Date | Competition | Home | Result | Away |
08-25 2024 | MLS | Sporting KC | 3-0 | Orlando City |
04-23 2021 | MLS | Sporting KC | 1-1 | Orlando City |
09-23 2020 | MLS | Sporting KC | 1-2 | Orlando City |
08-14 2019 | MLS | Orlando City | 1-0 | Sporting KC |
09-09 2018 | MLS | Sporting KC | 1-0 | Orlando City |

Orlando City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 13 | 8 | 6 | 53 | 35 | 47 | 4 | 49% |
Home | 14 | 7 | 3 | 4 | 31 | 21 | 24 | 7 | 50% |
Away | 13 | 6 | 5 | 2 | 22 | 14 | 23 | 2 | 47% |

Sporting KC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 6 | 6 | 14 | 37 | 50 | 24 | 13 | 24% |
Home | 13 | 3 | 4 | 6 | 20 | 26 | 13 | 13 | 24% |
Away | 13 | 3 | 2 | 8 | 17 | 24 | 11 | 13 | 24% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Orlando City
Date | Competition | Home | Result | Away |
08-11 2025 | MLS | Orlando City | 4-1 | Inter Miami CF |
08-06 2025 | Leagues Cup | Orlando City | 5-1 | Necaxa |
08-02 2025 | Leagues Cup | Orlando City | 3-1 | Atlas Guadalajara |
07-31 2025 | Leagues Cup | UNAM Pumas | 5-4 | Orlando City |
07-26 2025 | MLS | Columbus SC | 1-3 | Orlando City |

Sporting KC
Date | Competition | Home | Result | Away |
08-10 2025 | MLS | Sporting KC | 0-2 | San Diego FC |
07-27 2025 | MLS | Vancouver Whitecaps | 3-0 | Sporting KC |
07-20 2025 | MLS | Sporting KC | 1-1 | New York City |
07-13 2025 | MLS | Sporting KC | 2-3 | Seattle Sounders |
07-05 2025 | MLS | Colorado Rapids | 1-2 | Sporting KC |
Match does not start