- 22
I.Williams
- 25
Torro
- 31
Gorka Guruzeta
I.Williams
- 45
- 46
Pablo Ibáñez
Jon Moncayola
- 48
Berenguer
Oihan Sancet
- 57
Abel Bretones
Moi Gómez
Juan Cruz
Kike Barja
- 67
Beñat Prados
Iñigo Ruiz de Galarreta
- 74
Berenguer
- 79
Raúl García
Rubén García
- 85
Arnaiz
Aimar Oroz
- 87
Gorka Guruzeta
- 89
Vesga
Y.Álvarez
De Marcos
Nico Williams
Gorka Guruzeta
Gorosabel
Goal Penalty Penalty Saved Own Goal Assist Osasuna | | Athletic Club |
---|
53 | Possession | 47 |
78 | Pass Accuracy | 80 |
6 | Shots | 13 |
3 | Shots On Target | 8 |
4 | Corners | 3 |
3 | Offsides | 0 |
10 | Fouls | 13 |
0 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Osasuna | Last 5 Games | Athletic Club |
Date | Competition | Home | Result | Away |
08-03 2024 | Club Friendlies | Athletic Club | 2-1 | Osasuna |
05-11 2024 | La Liga | Athletic Club | 2-2 | Osasuna |
08-19 2023 | La Liga | Osasuna | 0-2 | Athletic Club |
05-25 2023 | La Liga | Osasuna | 2-0 | Athletic Club |
04-04 2023 | Copa del Rey | Athletic Club | 1-1 | Osasuna |
Osasuna
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 6 | 7 | 5 | 23 | 27 | 25 | 9 | 34% |
Home | 10 | 5 | 3 | 2 | 18 | 14 | 18 | 5 | 50% |
Away | 8 | 1 | 4 | 3 | 5 | 13 | 7 | 13 | 13% |
Athletic Club
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 19 | 10 | 6 | 3 | 29 | 17 | 36 | 4 | 53% |
Home | 10 | 6 | 3 | 1 | 16 | 7 | 21 | 3 | 60% |
Away | 9 | 4 | 3 | 2 | 13 | 10 | 15 | 4 | 45% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Osasuna
Date | Competition | Home | Result | Away |
12-14 2024 | La Liga | Espanyol | 0-0 | Osasuna |
12-08 2024 | La Liga | Osasuna | 2-2 | Alaves |
12-05 2024 | Copa del Rey | Ceuta | 2-3 | Osasuna |
12-02 2024 | La Liga | Sevilla | 1-1 | Osasuna |
11-24 2024 | La Liga | Osasuna | 2-2 | Villarreal |
Athletic Club
Date | Competition | Home | Result | Away |
12-15 2024 | La Liga | Alaves | 1-1 | Athletic Club |
12-11 2024 | Europa League | Fenerbahçe | 0-2 | Athletic Club |
12-08 2024 | La Liga | Athletic Club | 2-0 | Villarreal |
12-04 2024 | La Liga | Athletic Club | 2-1 | Real Madrid |
12-01 2024 | La Liga | Vallecano | 1-2 | Athletic Club |
Match does not start