- 3
Roberto Fernández
Marcos Fernández
- 17
Roberto Fernández
Omar El Hilali
- 19
Rubén García 
- 30
Kike Barja 
- 39
Jon Moncayola 
- 40
Clemens Riedel
- 45
Omar El Hilali
- 46
Abel Bretones 
Rico 
- 59
Asier Osambela 
Iñigo Arguibide 
- 60
Raúl Moro 
Jonathan Dubasin 
Rubén García 
Kike Barja 
- 66
Gabriel Moscardo
Álex Calatrava
Marcos Fernández
Tyrhys Dolan
- 71
R.D Castillo 
Raúl García 
- 80
Bryan Zaragoza
Pere Milla
Javi Hernández
Roberto Fernández
- 87
Roger Hinojo
- 89
Vanja Drkusic
Exposito
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Osasuna  | | Espanyol |
|---|
| 61 | Possession | 39 |
| 11 | Shots | 6 |
| 4 | Shots On Target | 3 |
| 5 | Shots Off Target | 1 |
| 2 | Shots Blocked | 2 |
| 129 | Attacks | 80 |
| 69 | Dangerous Attacks | 35 |
| 24 | Free Kicks | 10 |
| 3 | Corners | 4 |
| 10 | Fouls | 24 |
| 2 | Yellow cards | 3 |
| 493 | Passes | 321 |
| 83 | Pass accuracy | 78 |
| 1 | Big Chances | 2 |
| 1 | Big Chances Missed | 0 |
| 5 | Shots Inside Box | 3 |
| 6 | Shots Outside Box | 3 |
| 1 | Goalkeeper Saves | 4 |
| 75 | Long Balls | 59 |
| 57 | Long Ball Accuracy | 32 |
| 36 | Crosses | 12 |
| 22 | Crossing Accuracy | 42 |
| 21 | Dribbles | 21 |
| 48 | Dribble Success Rate | 57 |
| 19 | Tackles | 17 |
| 2 | Interceptions | 6 |
| 16 | Clearances | 54 |
Vote
Home
Vote
Away
| Osasuna | Last 5 Games | Espanyol |
| Date | Competition | Home | Result | Away |
05-17 2026 | La Liga | Osasuna | 1-2 | Espanyol |
08-31 2025 | La Liga | Espanyol | 1-0 | Osasuna |
05-18 2025 | La Liga | Osasuna | 2-0 | Espanyol |
12-14 2024 | La Liga | Espanyol | 0-0 | Osasuna |
02-04 2023 | La Liga | Espanyol | 1-1 | Osasuna |

Osasuna
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 1 | 2 | 5 | 8 | 7 | 12 | 40% |
| Home | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 14 | 34% |
| Away | 2 | 1 | 0 | 1 | 4 | 6 | 3 | 9 | 50% |

Espanyol
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 1 | 2 | 8 | 5 | 7 | 7 | 40% |
| Home | 3 | 1 | 1 | 1 | 5 | 3 | 4 | 7 | 34% |
| Away | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 4 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Osasuna
| Date | Competition | Home | Result | Away |
09-06 2026 | La Liga | Alaves | 5-2 | Osasuna |
08-31 2026 | La Liga | Osasuna | 1-0 | Getafe |
08-27 2026 | La Liga | Celta | 1-2 | Osasuna |
08-24 2026 | La Liga | Osasuna | 0-0 | Levante |
08-15 2026 | Club Friendlies | Arenas Club de Getxo | 1-1 | Osasuna |

Espanyol
| Date | Competition | Home | Result | Away |
09-06 2026 | La Liga | Espanyol | 1-1 | Sevilla |
08-29 2026 | La Liga | Real Sociedad | 2-1 | Espanyol |
08-22 2026 | La Liga | Espanyol | 1-2 | Real Madrid |
08-16 2026 | La Liga | Espanyol | 3-0 | Levante |
08-08 2026 | Club Friendlies | Coventry City | 3-1 | Espanyol |
Match does not start