- 19
Sergio Camello
Andrei Rațiu
- 38
Óscar Valentín
- 40
Pablo Ibáñez
- 45
- 46
Raúl García
Abel Bretones
Pablo Ibáñez
Juan Cruz
- 60
Raúl García
Rubén García
Balliu
Jorge de Frutos
- 68
Gumbau
Álvaro García
Unai López
Sergio Camello
- 72
Jon Moncayola
- 75
Kike Barja
Rubén García
- 81
Jesús Areso
Iker Muñoz
Jon Moncayola
- 84
Augusto Batalla
- 86
Oscar Trejo
Isi Palazón
- 87
Randy Nteka
Adrián Embarba
Goal Penalty Penalty Saved Own Goal Assist Osasuna | | Vallecano |
---|
52 | Possession | 48 |
12 | Shots | 9 |
3 | Shots On Target | 3 |
3 | Shots off target | 3 |
6 | Shots Blocked | 2 |
6 | Corners | 3 |
2 | Offsides | 2 |
9 | Fouls | 13 |
3 | Yellow Cards | 2 |
0 | shots_woodwork | 1 |
415 | Passes | 400 |
81 | Pass Accuracy | 77 |
0 | big_chances | 1 |
8 | shots_inside_box | 5 |
4 | shots_outside_box | 3 |
3 | goalkeeper_saves | 2 |
59 | total_long_balls | 63 |
54 | long_balls_accuracy | 35 |
33 | Crosses | 12 |
27 | Crossing Accuracy | 8 |
14 | dribbles | 16 |
36 | dribbles_accuracy | 69 |
16 | Tackles Attempted | 18 |
5 | Interceptions | 11 |
24 | Clearances | 36 |
Vote
Home
Vote
Away
Osasuna | Last 5 Games | Vallecano |
Date | Competition | Home | Result | Away |
09-16 2024 | La Liga | Vallecano | 3-1 | Osasuna |
04-20 2024 | La Liga | Vallecano | 2-1 | Osasuna |
12-15 2023 | La Liga | Osasuna | 1-0 | Vallecano |
04-14 2023 | La Liga | Vallecano | 2-1 | Osasuna |
09-04 2022 | La Liga | Osasuna | 2-1 | Vallecano |
Osasuna
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 20 | 6 | 8 | 6 | 24 | 29 | 26 | 10 | 30% |
Home | 11 | 5 | 4 | 2 | 19 | 15 | 19 | 5 | 46% |
Away | 9 | 1 | 4 | 4 | 5 | 14 | 7 | 15 | 12% |
Vallecano
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 20 | 6 | 8 | 6 | 23 | 23 | 26 | 9 | 30% |
Home | 9 | 3 | 3 | 3 | 14 | 14 | 12 | 16 | 34% |
Away | 11 | 3 | 5 | 3 | 9 | 9 | 14 | 8 | 28% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Osasuna
Date | Competition | Home | Result | Away |
01-16 2025 | Copa del Rey | Athletic Club | 2-3 | Osasuna |
01-12 2025 | La Liga | Atletico | 1-0 | Osasuna |
01-04 2025 | Copa del Rey | Tenerife | 1-2 | Osasuna |
12-21 2024 | La Liga | Osasuna | 1-2 | Athletic Club |
12-14 2024 | La Liga | Espanyol | 0-0 | Osasuna |
Vallecano
Date | Competition | Home | Result | Away |
01-16 2025 | Copa del Rey | Real Sociedad | 3-1 | Vallecano |
01-10 2025 | La Liga | Vallecano | 2-1 | Celta |
01-03 2025 | Copa del Rey | Racing de Ferrol | 1-3 | Vallecano |
12-22 2024 | La Liga | Betis | 1-1 | Vallecano |
12-18 2024 | La Liga | Villarreal | 1-1 | Vallecano |
Match does not start