- 23
Joe Lewis
- 38
Jamie McDonnell 
- 45
- 46
Harvey Araujo
Jack Armer
- 61
Jack Currie 
Gatlin O'Donkor 
Brodie Spencer 
Jamie McDonnell 
- 62
Sulyman Krubally
Kain Adom
Will Collar
Caylan Vickers
- 68
Jason Sraha
Joe Lewis
- 74
Tyler Goodrham 
Kai Andrews 
- 76
Siriki Dembélé 
- 86
Louie Sibley 
Mark Harris 
- 87
Leo Snowden 
Mo Missanga 
- 90
Louie Sibley 
Siriki Dembélé 
Gatlin O'Donkor 
Tyler Goodrham 
Goal
Penalty
Penalty Saved
Own Goal
Assist Oxford United  | | Burton |
|---|
| 65 | Possession | 35 |
| 12 | Shots | 9 |
| 5 | Shots On Target | 2 |
| 2 | Shots Off Target | 2 |
| 4 | Shots Blocked | 5 |
| 98 | Attacks | 88 |
| 47 | Dangerous Attacks | 41 |
| 16 | Free Kicks | 14 |
| 2 | Corners | 5 |
| 0 | Offsides | 1 |
| 14 | Fouls | 16 |
| 1 | Yellow cards | 1 |
| 1 | Hit Woodwork | 0 |
| 440 | Passes | 228 |
| 78 | Pass accuracy | 61 |
| 3 | Big Chances | 0 |
| 1 | Big Chances Missed | 0 |
| 6 | Shots Inside Box | 5 |
| 5 | Shots Outside Box | 4 |
| 2 | Goalkeeper Saves | 2 |
| 62 | Long Balls | 51 |
| 35 | Long Ball Accuracy | 29 |
| 14 | Crosses | 13 |
| 21 | Crossing Accuracy | 8 |
| 21 | Dribbles | 15 |
| 24 | Dribble Success Rate | 33 |
| 23 | Tackles | 29 |
| 4 | Interceptions | 13 |
| 32 | Clearances | 25 |
Vote
Home
Vote
Away
| Oxford United | Last 5 Games | Burton |
| Date | Competition | Home | Result | Away |
04-06 2024 | EFL League One | Burton | 0-4 | Oxford United |
12-16 2023 | EFL League One | Oxford United | 3-0 | Burton |
01-28 2023 | EFL League One | Burton | 2-0 | Oxford United |
09-03 2022 | EFL League One | Oxford United | 2-1 | Burton |
03-05 2022 | EFL League One | Oxford United | 4-1 | Burton |

Oxford United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 3 | 1 | 1 | 12 | 6 | 10 | 5 | 60% |
| Home | 2 | 1 | 1 | 0 | 5 | 2 | 4 | 12 | 50% |
| Away | 3 | 2 | 0 | 1 | 7 | 4 | 6 | 4 | 67% |

Burton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 2 | 2 | 2 | 10 | 10 | 8 | 11 | 34% |
| Home | 3 | 1 | 2 | 0 | 7 | 4 | 5 | 9 | 34% |
| Away | 3 | 1 | 0 | 2 | 3 | 6 | 3 | 17 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Oxford United
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League One | Leicester | 0-4 | Oxford United |
09-01 2026 | EFL League One | Huddersfield | 3-1 | Oxford United |
08-22 2026 | EFL League One | Stevenage Borough | 1-2 | Oxford United |
08-15 2026 | EFL League One | Oxford United | 2-2 | Milton Keynes Dons |
08-08 2026 | EFL Cup | Leyton Orient | 2-0 | Oxford United |

Burton
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League One | Burton | 2-2 | Cambridge United |
09-02 2026 | EFL League One | Burton | 4-1 | AFC Wimbledon |
08-29 2026 | EFL League One | Notts County | 2-1 | Burton |
08-22 2026 | EFL League One | Leicester | 1-2 | Burton |
08-15 2026 | EFL League One | Burton | 1-1 | Stevenage Borough |
Match does not start