- 4
Mohamed Belloumi
Semi Ajayi
- 12
Charlie Hughes
- 13
Cameron Brannagan 
- 45
- 46
Brodie Spencer 
Ruben Roosken 
Egan
Charlie Hughes
- 64
Lewis Koumas
Kieran Dowell
Joe Gelhardt
Mohamed Belloumi
- 76
Jin-woo Jeon 
Mark Harris 
Myles Peart-Harris 
Jamie Donley 
- 77
Will Vaulks 
Yunus Konak 
- 83
Collyer
Liam Millar
Lundstram
Kyle Joseph
- 90
Nik Prelec 
Lankshear 
Goal
Penalty
Penalty Saved
Own Goal
Assist Oxford United  | | Hull City |
|---|
| 34 | Possession | 66 |
| 16 | Shots | 9 |
| 4 | Shots On Target | 2 |
| 5 | Shots off target | 4 |
| 7 | Shots Blocked | 3 |
| 85 | Attacks | 122 |
| 38 | Dangerous Attacks | 42 |
| 9 | Free Kicks | 10 |
| 1 | Corners | 5 |
| 1 | Offsides | 1 |
| 10 | Fouls | 10 |
| 0 | Yellow Cards | 1 |
| 267 | Passes | 515 |
| 62 | Pass Accuracy | 81 |
| 5 | big_chances | 1 |
| 4 | big_chances_missed | 1 |
| 11 | shots_inside_box | 6 |
| 5 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 3 |
| 63 | total_long_balls | 53 |
| 35 | long_balls_accuracy | 40 |
| 14 | Crosses | 22 |
| 21 | Crossing Accuracy | 5 |
| 14 | dribbles | 12 |
| 36 | dribbles_accuracy | 33 |
| 18 | Tackles Attempted | 14 |
| 9 | Interceptions | 12 |
| 19 | Clearances | 36 |
Vote
Home
Vote
Away
| Oxford United | Last 5 Games | Hull City |
| Date | Competition | Home | Result | Away |
08-17 2025 | EFL Championship | Hull City | 3-2 | Oxford United |
03-12 2025 | EFL Championship | Hull City | 2-1 | Oxford United |
11-05 2024 | EFL Championship | Oxford United | 1-0 | Hull City |
03-13 2021 | EFL League One | Hull City | 2-0 | Oxford United |
12-05 2020 | EFL League One | Oxford United | 1-1 | Hull City |

Oxford United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 40 | 9 | 13 | 18 | 37 | 52 | 40 | 23 | 23% |
| Home | 20 | 5 | 8 | 7 | 18 | 25 | 23 | 21 | 25% |
| Away | 20 | 4 | 5 | 11 | 19 | 27 | 17 | 22 | 20% |

Hull City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 40 | 20 | 7 | 13 | 63 | 58 | 67 | 5 | 50% |
| Home | 20 | 10 | 3 | 7 | 32 | 32 | 33 | 10 | 50% |
| Away | 20 | 10 | 4 | 6 | 31 | 26 | 34 | 4 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Oxford United
| Date | Competition | Home | Result | Away |
03-21 2026 | EFL Championship | Southampton | 2-0 | Oxford United |
03-14 2026 | EFL Championship | Oxford United | 1-1 | Charlton Athletic |
03-11 2026 | EFL Championship | Oxford United | 1-0 | Blackburn Rovers |
03-06 2026 | EFL Championship | Preston North End | 1-3 | Oxford United |
02-28 2026 | EFL Championship | Oxford United | 2-1 | West Brom |

Hull City
| Date | Competition | Home | Result | Away |
03-21 2026 | EFL Championship | Hull City | 3-1 | Sheffield Wednesday |
03-14 2026 | EFL Championship | West Brom | 3-0 | Hull City |
03-10 2026 | EFL Championship | Wrexham | 1-2 | Hull City |
03-07 2026 | EFL Championship | Hull City | 1-3 | Millwall |
03-03 2026 | EFL Championship | Ipswich Town | 1-0 | Hull City |
Match does not start