- 45
- 65
Callum O'Hare
Chiedozie Ogbene
- 69
Siriki Dembélé 
Stanley Mills 
Nik Prelec 
Przemyslaw Placheta 
- 72
Alex Matos
Djibril Soumaré
- 75
Harrison Burrows
- 78
Mark Harris 
Lankshear 
Tom Cannon
Sam McCallum
Tyrese Campbell
Harrison Burrows
- 79
Will Vaulks 
Filip Krastev 
- 84
Will Vaulks 
- 86
Femi Seriki
Gustavo Hamer
- 88
Greg Leigh 
Jack Currie 
Goal
Penalty
Penalty Saved
Own Goal
Assist Oxford United  | | Sheff Utd |
---|
56 | Possession | 44 |
15 | Shots | 6 |
3 | Shots On Target | 2 |
7 | Shots off target | 3 |
4 | Shots Blocked | 1 |
3 | Corners | 5 |
1 | Offsides | 1 |
10 | Fouls | 13 |
1 | Yellow Cards | 1 |
1 | shots_woodwork | 0 |
448 | Passes | 353 |
74 | Pass Accuracy | 65 |
9 | shots_inside_box | 4 |
5 | shots_outside_box | 2 |
1 | goalkeeper_saves | 3 |
77 | total_long_balls | 71 |
27 | long_balls_accuracy | 17 |
23 | Crosses | 17 |
17 | Crossing Accuracy | 24 |
10 | dribbles | 12 |
50 | dribbles_accuracy | 25 |
24 | Tackles Attempted | 17 |
7 | Interceptions | 7 |
27 | Clearances | 54 |
Vote
Home
Vote
Away
Oxford United | Last 5 Games | Sheff Utd |
Date | Competition | Home | Result | Away |
04-05 2025 | EFL Championship | Oxford United | 1-0 | Sheff Utd |
11-26 2024 | EFL Championship | Sheff Utd | 3-0 | Oxford United |
03-07 2017 | EFL League One | Oxford United | 2-3 | Sheff Utd |
08-27 2016 | EFL League One | Sheff Utd | 2-1 | Oxford United |
01-05 2013 | FA Cup | Oxford United | 0-3 | Sheff Utd |

Oxford United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 1 | 2 | 4 | 9 | 11 | 5 | 22 | 15% |
Home | 4 | 0 | 2 | 2 | 4 | 6 | 2 | 19 | 0% |
Away | 3 | 1 | 0 | 2 | 5 | 5 | 3 | 19 | 34% |

Sheff Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 1 | 0 | 6 | 2 | 13 | 3 | 24 | 15% |
Home | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 24 | 0% |
Away | 4 | 1 | 0 | 3 | 1 | 7 | 3 | 20 | 25% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Oxford United
Date | Competition | Home | Result | Away |
09-21 2025 | EFL Championship | Bristol City | 1-3 | Oxford United |
09-13 2025 | EFL Championship | Oxford United | 2-2 | Leicester |
08-30 2025 | EFL Championship | Oxford United | 2-2 | Coventry City |
08-27 2025 | EFL Cup | Oxford United | 0-6 | Brighton |
08-23 2025 | EFL Championship | Birmingham City | 1-0 | Oxford United |

Sheff Utd
Date | Competition | Home | Result | Away |
09-20 2025 | EFL Championship | Sheff Utd | 0-1 | Charlton Athletic |
09-12 2025 | EFL Championship | Ipswich Town | 5-0 | Sheff Utd |
08-30 2025 | EFL Championship | Middlesbrough | 1-0 | Sheff Utd |
08-23 2025 | EFL Championship | Sheff Utd | 0-1 | Millwall |
08-16 2025 | EFL Championship | Swansea | 1-0 | Sheff Utd |
Match does not start