| PAOK | Last 5 Games | Aris |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-08 2026 | Greek SL | Aris | 0-0 | PAOK |
12-07 2025 | Greek SL | PAOK | 3-1 | Aris |
12-03 2025 | Greek Cup | Aris | 1-1 | PAOK |
01-19 2025 | Greek SL | Aris | 0-0 | PAOK |
09-29 2024 | Greek SL | PAOK | 0-1 | Aris |

Home
Draw
Away
| PAOK | Last 5 Games | Aris |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-08 2026 | Greek SL | Aris | 0-0 | PAOK |
12-07 2025 | Greek SL | PAOK | 3-1 | Aris |
12-03 2025 | Greek Cup | Aris | 1-1 | PAOK |
01-19 2025 | Greek SL | Aris | 0-0 | PAOK |
09-29 2024 | Greek SL | PAOK | 0-1 | Aris |
PAOK
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 1 | 7 | 4 | 6 | 6 | 67% |
| Home | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 5 | 100% |
| Away | 2 | 1 | 0 | 1 | 3 | 4 | 3 | 6 | 50% |
Aris
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 1 | 5 | 8 | 6 | 7 | 67% |
| Home | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 6 | 100% |
| Away | 2 | 1 | 0 | 1 | 3 | 7 | 3 | 7 | 50% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
PAOK
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-06 2026 | Greek SL | Panathinaikos | 3-1 | PAOK |
09-02 2026 | Greek Cup | PAOK | 0-0 | OFI Crete |
08-30 2026 | Greek SL | Atromitos | 1-2 | PAOK |
08-27 2026 | UEFA Europa Conference League | Brann | 3-2 | PAOK |
08-23 2026 | Greek SL | PAOK | 4-0 | Levadiakos |
Aris
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-10 2026 | Greek Cup | Asteras Tripoli | 1-1 | Aris |
09-05 2026 | Greek SL | AEK Athens | 5-0 | Aris |
08-30 2026 | Greek SL | Aris | 2-1 | OFI Crete |
08-22 2026 | Greek SL | Kalamata AO | 2-3 | Aris |
08-17 2026 | Greek Cup | Anagennisi Karditsa | 0-2 | Aris |