- 14
Mattes Hansen 
- 16
Joel Grodowski
- 26
Mika Baur 
Filip Bilbija 
- 29
Monju Momuluh
Joel Grodowski
- 31
Raphael Obermair 
- 34
Sebastian Klaas 
Monju Momuluh
- 45
- 46
Nick Bätzner 
Sebastian Klaas 
- 50
Steffen Tigges 
- 55
Filip Bilbija 
- 62
Steffen Tigges 
Mika Baur 
- 66
Isaiah Young
N.S Bazee
Benjamin Boakye
Monju Momuluh
Joel Grodowski
Christopher Lannert
- 68
N.S Bazee
- 69
Nick Bätzner 
- 72
F. Götze 
- 73
Tim Handwerker
- 79
Tim Handwerker
- 82
Stefano Marino 
Luis Engelns 
Mika Baur 
Filip Bilbija 
- 83
Florian Micheler
Marvin Mehlem
- 89
Julian Kania
Marius Wörl
- 90
Tjark Scheller 
Calvin Brackelmann 
Goal
Penalty
Penalty Saved
Own Goal
Assist Paderborn  | | Arminia Bielefeld |
---|
52 | Possession | 48 |
20 | Shots | 14 |
9 | Shots On Target | 4 |
3 | Shots off target | 7 |
8 | Shots Blocked | 3 |
8 | Corners | 5 |
4 | Offsides | 1 |
18 | Fouls | 12 |
5 | Yellow Cards | 3 |
377 | Passes | 344 |
77 | Pass Accuracy | 74 |
4 | big_chances | 3 |
1 | big_chances_missed | 0 |
17 | shots_inside_box | 8 |
3 | shots_outside_box | 6 |
1 | goalkeeper_saves | 4 |
62 | total_long_balls | 52 |
44 | long_balls_accuracy | 35 |
16 | Crosses | 16 |
63 | Crossing Accuracy | 6 |
14 | dribbles | 19 |
36 | dribbles_accuracy | 58 |
17 | Tackles Attempted | 16 |
10 | Interceptions | 6 |
24 | Clearances | 27 |
Vote
Home
Vote
Away
Paderborn | Last 5 Games | Arminia Bielefeld |
Date | Competition | Home | Result | Away |
05-20 2023 | 2. Bundesliga | Arminia Bielefeld | 2-2 | Paderborn |
01-21 2023 | Club Friendlies | Arminia Bielefeld | 1-1 | Paderborn |
11-08 2022 | 2. Bundesliga | Paderborn | 0-2 | Arminia Bielefeld |
05-03 2019 | 2. Bundesliga | Arminia Bielefeld | 2-0 | Paderborn |
11-30 2018 | 2. Bundesliga | Paderborn | 2-2 | Arminia Bielefeld |

Paderborn
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 8 | 5 | 2 | 1 | 11 | 5 | 17 | 4 | 63% |
Home | 4 | 3 | 0 | 1 | 6 | 3 | 9 | 6 | 75% |
Away | 4 | 2 | 2 | 0 | 5 | 2 | 8 | 4 | 50% |

Arminia Bielefeld
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 8 | 3 | 1 | 4 | 14 | 12 | 10 | 9 | 38% |
Home | 5 | 2 | 0 | 3 | 10 | 8 | 6 | 9 | 40% |
Away | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 11 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Paderborn
Date | Competition | Home | Result | Away |
10-03 2025 | 2. Bundesliga | Eintracht Braunschweig | 1-2 | Paderborn |
09-27 2025 | 2. Bundesliga | Paderborn | 2-0 | 1. FC Kaiserslautern |
09-20 2025 | 2. Bundesliga | Hertha | 0-2 | Paderborn |
09-12 2025 | 2. Bundesliga | Paderborn | 1-0 | Bochum |
08-29 2025 | 2. Bundesliga | 1. FC Nürnberg | 0-0 | Paderborn |

Arminia Bielefeld
Date | Competition | Home | Result | Away |
10-05 2025 | 2. Bundesliga | Arminia Bielefeld | 1-2 | Schalke |
09-28 2025 | 2. Bundesliga | Hannover | 3-1 | Arminia Bielefeld |
09-19 2025 | 2. Bundesliga | Arminia Bielefeld | 1-3 | SpVgg Greuther Fürth |
09-12 2025 | 2. Bundesliga | Arminia Bielefeld | 2-0 | 1. FC Magdeburg |
08-30 2025 | 2. Bundesliga | Eintracht Braunschweig | 1-1 | Arminia Bielefeld |
Match does not start