- 9
Pohjanpalo 
Jérémy Le Douaron 
- 41
Alberto Cerri
- 45
- 71
Pohjanpalo 
Rui Modesto 
- 72
Frabotta
Castrovilli
Riccardo Ciervo
Tommaso Corazza
Michele Castagnetti
Alberto Cerri
- 74
Samuel Giovane 
Emmanuel Gyasi 
Antonio Palumbo 
Jérémy Le Douaron 
- 77
Giacomo Vrioni
Marco Olivieri
- 80
Aljosa Vasic 
Giangiacomo Magnani 
Jacopo Segre 
Rui Modesto 
- 88
Giacomo Corona 
Pohjanpalo 
- 90
Tommaso Arrigoni
Tommaso Berti
Goal
Penalty
Penalty Saved
Own Goal
Assist Palermo  | | Cesena |
|---|
| 39 | Possession | 61 |
| 17 | Shots | 15 |
| 3 | Shots On Target | 3 |
| 11 | Shots off target | 6 |
| 3 | Shots Blocked | 5 |
| 81 | Attacks | 82 |
| 55 | Dangerous Attacks | 34 |
| 5 | Free Kicks | 14 |
| 6 | Corners | 6 |
| 0 | Offsides | 1 |
| 14 | Fouls | 5 |
| 0 | Yellow Cards | 1 |
| 0 | shots_woodwork | 1 |
| 367 | Passes | 609 |
| 86 | Pass Accuracy | 89 |
| 3 | big_chances | 4 |
| 2 | big_chances_missed | 4 |
| 14 | shots_inside_box | 6 |
| 3 | shots_outside_box | 8 |
| 3 | goalkeeper_saves | 1 |
| 48 | total_long_balls | 36 |
| 50 | long_balls_accuracy | 53 |
| 28 | Crosses | 18 |
| 32 | Crossing Accuracy | 22 |
| 9 | dribbles | 11 |
| 67 | dribbles_accuracy | 73 |
| 12 | Tackles Attempted | 12 |
| 7 | Interceptions | 7 |
| 19 | Clearances | 19 |
Vote
Home
Vote
Away
| Palermo | Last 5 Games | Cesena |
| Date | Competition | Home | Result | Away |
09-27 2025 | Serie B | Cesena | 1-1 | Palermo |
05-04 2025 | Serie B | Cesena | 2-1 | Palermo |
09-21 2024 | Serie B | Palermo | 0-0 | Cesena |
05-12 2018 | Serie B | Palermo | 0-0 | Cesena |
12-21 2017 | Serie B | Cesena | 1-1 | Palermo |

Palermo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 19 | 11 | 5 | 57 | 28 | 68 | 4 | 55% |
| Home | 18 | 13 | 4 | 1 | 35 | 10 | 43 | 2 | 73% |
| Away | 17 | 6 | 7 | 4 | 22 | 18 | 25 | 4 | 36% |

Cesena
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 12 | 8 | 15 | 42 | 52 | 44 | 8 | 35% |
| Home | 17 | 6 | 5 | 6 | 25 | 25 | 23 | 13 | 36% |
| Away | 18 | 6 | 3 | 9 | 17 | 27 | 21 | 7 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Palermo
| Date | Competition | Home | Result | Away |
04-10 2026 | Serie B | Frosinone | 1-1 | Palermo |
04-05 2026 | Serie B | Palermo | 2-0 | US Avellino 1912 |
03-21 2026 | Serie B | Calcio Padova | 0-1 | Palermo |
03-17 2026 | Serie B | Palermo | 2-2 | Juve Stabia |
03-14 2026 | Serie B | Monza | 3-0 | Palermo |

Cesena
| Date | Competition | Home | Result | Away |
04-11 2026 | Serie B | Juve Stabia | 2-0 | Cesena |
04-06 2026 | Serie B | Cesena | 1-1 | FC Südtirol |
03-21 2026 | Serie B | Cesena | 3-1 | Catanzaro |
03-17 2026 | Serie B | Mantova | 3-0 | Cesena |
03-14 2026 | Serie B | Cesena | 2-2 | Frosinone |
Match does not start