- 6
Djuricic
- 13
Erik Palmer-Brown
- 35
Jens Jönsson
- 38
Fotis Ioannidis
- 45
- 46
Damian Szymanski
Gerasimos Mitoglou
- 61
Adam Gnezda Cerin
Anastasios Bakasetas
- 62
Tetê
Djuricic
- 74
Aboubakary Koita
Paolo Fernandes
E. Hajsafi
Levi García
- 76
Damian Szymanski
- 80
Alexander Jeremejeff
Fotis Ioannidis
Robert Ljubicic
Frantzdy Pierrot
Jens Jönsson
Martial
- 86
Daniel Mancini
Facundo Pellistri
- 90
Filip Mladenovic
Tetê
Goal Penalty Penalty Saved Own Goal Assist Panathinaikos | | AEK Athens |
---|
27 | Possession | 73 |
5 | Shots | 9 |
2 | Shots On Target | 2 |
3 | Shots off target | 4 |
0 | Shots Blocked | 3 |
0 | Corners | 7 |
2 | Offsides | 4 |
14 | Fouls | 15 |
4 | Yellow Cards | 2 |
217 | Passes | 582 |
63 | Pass Accuracy | 84 |
1 | big_chances | 1 |
0 | big_chances_missed | 1 |
4 | shots_inside_box | 5 |
1 | shots_outside_box | 4 |
2 | goalkeeper_saves | 1 |
49 | total_long_balls | 43 |
37 | long_balls_accuracy | 53 |
6 | Crosses | 24 |
17 | Crossing Accuracy | 8 |
12 | dribbles | 19 |
58 | dribbles_accuracy | 21 |
24 | Tackles Attempted | 10 |
7 | Interceptions | 8 |
39 | Clearances | 12 |
Vote
Home
Vote
Away
Panathinaikos | Last 5 Games | AEK Athens |
Date | Competition | Home | Result | Away |
09-29 2024 | Greek SL | AEK Athens | 2-0 | Panathinaikos |
04-24 2024 | Greek SL | AEK Athens | 3-0 | Panathinaikos |
04-03 2024 | Greek SL | Panathinaikos | 2-1 | AEK Athens |
01-14 2024 | Greek SL | AEK Athens | 2-2 | Panathinaikos |
09-25 2023 | Greek SL | Panathinaikos | 1-2 | AEK Athens |
Panathinaikos
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 19 | 11 | 6 | 2 | 21 | 12 | 39 | 2 | 58% |
Home | 10 | 6 | 3 | 1 | 11 | 5 | 21 | 3 | 60% |
Away | 9 | 5 | 3 | 1 | 10 | 7 | 18 | 3 | 56% |
AEK Athens
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 19 | 11 | 4 | 4 | 31 | 13 | 37 | 3 | 58% |
Home | 9 | 6 | 3 | 0 | 19 | 3 | 21 | 2 | 67% |
Away | 10 | 5 | 1 | 4 | 12 | 10 | 16 | 4 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Panathinaikos
Date | Competition | Home | Result | Away |
01-15 2025 | Greek Cup | Panathinaikos | 1-1 | Olympiakos |
01-12 2025 | Greek SL | Panserraikos | 2-2 | Panathinaikos |
01-08 2025 | Greek Cup | Panathinaikos | 2-1 | Atromitos |
01-05 2025 | Greek SL | Panathinaikos | 2-1 | PAOK |
12-22 2024 | Greek SL | Panathinaikos | 1-0 | Kallithea |
AEK Athens
Date | Competition | Home | Result | Away |
01-12 2025 | Greek SL | AEK Athens | 2-0 | Kallithea |
01-09 2025 | Greek Cup | PAOK | 1-1 | AEK Athens |
01-05 2025 | Greek SL | Volos NFC | 2-4 | AEK Athens |
12-22 2024 | Greek SL | AEK Athens | 1-1 | Levadiakos |
12-18 2024 | Greek Cup | AEK Athens | 1-0 | PAOK |
Match does not start