- 7
Marko Gudžulić
- 10
João Victor 
- 21
Pedro Pinho
Robyn Esajas
- 24
Roberto
- 28
Ronaldo Lumungo 
Vlad 
- 30
André Rodrigues
Reinaldo
- 39
Vlad 
Ronaldo Lumungo 
- 45
- 55
Miguel Mota 
Vlad 
- 61
Ronaldo Lumungo 
João Victor 
- 66
Wellington Carvalho
Carraça
Robyn Esajas
Tiago Almeida
- 67
Diego Fernandes 
Diegão 
João Victor 
Francisco Ramos 
- 73
Kiko
Aarón Romero
- 78
David Kusso
André Rodrigues
- 80
João Pinto 
André Sousa 
Ronaldo Lumungo 
Anilson 
- 83
Nuno Cunha 
- 87
Cardoso 
Rafa Vieira 
- 90
Reinaldo
Goal
Penalty
Penalty Saved
Own Goal
Assist Paços de Ferreira  | | Chaves |
|---|
| 41 | Possession | 59 |
| 10 | Shots | 26 |
| 5 | Shots On Target | 8 |
| 82 | Attacks | 91 |
| 49 | Dangerous Attacks | 71 |
| 2 | Corners | 3 |
| 1 | Yellow Cards | 2 |
Vote
Home
Vote
Away
| Paços de Ferreira | Last 5 Games | Chaves |
| Date | Competition | Home | Result | Away |
12-07 2025 | Portuguese LigaPro | Chaves | 2-0 | Paços de Ferreira |
03-30 2025 | Portuguese LigaPro | Paços de Ferreira | 2-0 | Chaves |
11-02 2024 | Portuguese LigaPro | Chaves | 2-1 | Paços de Ferreira |
05-13 2023 | Portuguese PL | Chaves | 2-0 | Paços de Ferreira |
01-08 2023 | Portuguese PL | Paços de Ferreira | 1-1 | Chaves |

Paços de Ferreira
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 8 | 11 | 11 | 30 | 42 | 35 | 14 | 27% |
| Home | 15 | 5 | 7 | 3 | 19 | 19 | 22 | 9 | 34% |
| Away | 15 | 3 | 4 | 8 | 11 | 23 | 13 | 17 | 20% |

Chaves
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 11 | 6 | 13 | 34 | 33 | 39 | 10 | 37% |
| Home | 15 | 5 | 5 | 5 | 15 | 13 | 20 | 12 | 34% |
| Away | 15 | 6 | 1 | 8 | 19 | 20 | 19 | 8 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Paços de Ferreira
| Date | Competition | Home | Result | Away |
04-10 2026 | Portuguese LigaPro | Felgueiras | 0-0 | Paços de Ferreira |
04-04 2026 | Portuguese LigaPro | Paços de Ferreira | 0-0 | Maritimo |
03-29 2026 | Portuguese LigaPro | Uniao Leiria | 2-0 | Paços de Ferreira |
03-22 2026 | Portuguese LigaPro | Leixoes | 3-2 | Paços de Ferreira |
03-14 2026 | Portuguese LigaPro | Paços de Ferreira | 1-0 | Benfica II |

Chaves
| Date | Competition | Home | Result | Away |
04-11 2026 | Portuguese LigaPro | Chaves | 2-0 | SCU Torreense |
04-06 2026 | Portuguese LigaPro | Porto II | 3-0 | Chaves |
03-20 2026 | Portuguese LigaPro | Chaves | 0-2 | Uniao Leiria |
03-13 2026 | Portuguese LigaPro | Sporting CP II | 0-1 | Chaves |
03-06 2026 | Portuguese LigaPro | Chaves | 1-0 | Academico Viseu |
Match does not start