- 15
Lachlan Bayliss
Daniel Wilmering
- 32
Sebastian Despotovski 
- 45
- 47
Lachlan Rose
- 55
Stefan Colakovski 
Trent Ostler 
Jaiden Kucharski 
Sebastian Despotovski 
- 67
Brian Kaltak 
Ben Gibson
Lucas Scicluna
Lachlan Rose
Will Dobson
- 69
Zach Lisolajski 
Luca Tevere 
- 78
Kota Mizunuma
Xavier Bertoncello
Clayton Taylor
Eli Adams
- 79
Giovanni De Abreu 
- 81
Xavier Bertoncello
Kota Mizunuma
- 82
Gabriel Popovic 
Callum Timmins 
Adam Taggart 
Giovanni De Abreu 
- 84
Lucas Scicluna
- 87
Alex Nunes
Lachlan Bayliss
- 90
Stefan Colakovski 
Charbel Shamoon 
Goal
Penalty
Penalty Saved
Own Goal
Assist Perth Glory  | | Newcastle Jets |
|---|
| 45 | Possession | 55 |
| 13 | Shots | 14 |
| 6 | Shots On Target | 3 |
| 5 | Shots off target | 2 |
| 2 | Shots Blocked | 8 |
| 90 | Attacks | 118 |
| 48 | Dangerous Attacks | 46 |
| 10 | Free Kicks | 8 |
| 5 | Corners | 5 |
| 1 | Offsides | 1 |
| 8 | Fouls | 10 |
| 2 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 0 | shots_woodwork | 1 |
| 464 | Passes | 567 |
| 85 | Pass Accuracy | 86 |
| 3 | big_chances | 2 |
| 2 | big_chances_missed | 1 |
| 7 | shots_inside_box | 9 |
| 6 | shots_outside_box | 4 |
| 0 | goalkeeper_saves | 5 |
| 55 | total_long_balls | 18 |
| 53 | long_balls_accuracy | 61 |
| 21 | Crosses | 8 |
| 29 | Crossing Accuracy | 13 |
| 17 | dribbles | 23 |
| 41 | dribbles_accuracy | 52 |
| 18 | Tackles Attempted | 27 |
| 11 | Interceptions | 6 |
| 12 | Clearances | 30 |
Vote
Home
Vote
Away
| Perth Glory | Last 5 Games | Newcastle Jets |
| Date | Competition | Home | Result | Away |
11-23 2025 | A-League | Newcastle Jets | 1-2 | Perth Glory |
01-25 2025 | A-League | Newcastle Jets | 2-2 | Perth Glory |
12-14 2024 | A-League | Perth Glory | 0-4 | Newcastle Jets |
03-09 2024 | A-League | Perth Glory | 2-2 | Newcastle Jets |
12-16 2023 | A-League | Newcastle Jets | 2-2 | Perth Glory |

Perth Glory
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 20 | 6 | 4 | 10 | 24 | 32 | 22 | 10 | 30% |
| Home | 10 | 3 | 1 | 6 | 10 | 13 | 10 | 12 | 30% |
| Away | 10 | 3 | 3 | 4 | 14 | 19 | 12 | 8 | 30% |

Newcastle Jets
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 20 | 13 | 1 | 6 | 43 | 30 | 40 | 1 | 65% |
| Home | 10 | 6 | 0 | 4 | 24 | 17 | 18 | 2 | 60% |
| Away | 10 | 7 | 1 | 2 | 19 | 13 | 22 | 1 | 70% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Perth Glory
| Date | Competition | Home | Result | Away |
02-06 2026 | A-League | Macarthur FC | 2-2 | Perth Glory |
01-31 2026 | A-League | Perth Glory | 2-1 | Auckland FC |
01-25 2026 | A-League | Western Sydney Wanderers | 1-0 | Perth Glory |
01-16 2026 | A-League | Perth Glory | 1-2 | Brisbane Roar |
01-10 2026 | A-League | Perth Glory | 3-0 | Central Coast Mariners |

Newcastle Jets
| Date | Competition | Home | Result | Away |
02-08 2026 | A-League | Adelaide United | 2-3 | Newcastle Jets |
01-31 2026 | A-League | Newcastle Jets | 4-1 | Brisbane Roar |
01-23 2026 | A-League | Newcastle Jets | 4-1 | Wellington Phoenix |
01-17 2026 | A-League | Western Sydney Wanderers | 1-2 | Newcastle Jets |
01-11 2026 | A-League | Melbourne City | 0-1 | Newcastle Jets |
Match does not start