- 37
Rafael Navarro
- 45
- 52
oliver larraz
Josh Atencio
- 60
Djordje Mihailovic
- 64
Tai Baribo 
Kai Wagner 
- 69
Reggie Cannon
- 73
Mikael Uhre 
Alejandro Bedoya 
Bruno Damiani 
Quinn Sullivan 
- 75
Darren Yapi
Calvin Harris
- 78
Zack Steffen
- 83
Sam Bassett
Theodore Ku-DiPietro
- 85
Tai Baribo 
- 89
Mikael Uhre 
Indiana Vassilev 
- 90
Sal Olivas 
Tai Baribo 
Jeremy Rafanello 
Indiana Vassilev 
Mikael Uhre 
Alejandro Bedoya 
Goal
Penalty
Penalty Saved
Own Goal
Assist Philadelphia Union  | | Colorado Rapids |
---|
61 | Possession | 39 |
28 | Shots | 6 |
11 | Shots On Target | 1 |
12 | Shots off target | 4 |
4 | Shots Blocked | 0 |
11 | Corners | 1 |
1 | Offsides | 3 |
14 | Fouls | 9 |
1 | Yellow Cards | 3 |
1 | shots_woodwork | 1 |
495 | Passes | 319 |
84 | Pass Accuracy | 71 |
6 | big_chances | 3 |
5 | big_chances_missed | 2 |
20 | shots_inside_box | 4 |
7 | shots_outside_box | 1 |
0 | goalkeeper_saves | 8 |
38 | total_long_balls | 65 |
39 | long_balls_accuracy | 34 |
31 | Crosses | 8 |
29 | Crossing Accuracy | 13 |
13 | dribbles | 11 |
77 | dribbles_accuracy | 45 |
13 | Tackles Attempted | 11 |
6 | Interceptions | 7 |
17 | Clearances | 28 |
Vote
Home
Vote
Away
Philadelphia Union | Last 5 Games | Colorado Rapids |
Date | Competition | Home | Result | Away |
08-25 2024 | Leagues Cup | Colorado Rapids | 3-1 | Philadelphia Union |
05-14 2023 | MLS | Colorado Rapids | 1-2 | Philadelphia Union |
02-18 2023 | Club Friendlies | Philadelphia Union | 4-1 | Colorado Rapids |
08-27 2022 | MLS | Philadelphia Union | 6-0 | Colorado Rapids |
05-30 2019 | MLS | Philadelphia Union | 1-1 | Colorado Rapids |

Philadelphia Union
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 15 | 5 | 5 | 43 | 24 | 50 | 1 | 60% |
Home | 13 | 9 | 3 | 1 | 29 | 14 | 30 | 1 | 70% |
Away | 12 | 6 | 2 | 4 | 14 | 10 | 20 | 5 | 50% |

Colorado Rapids
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 8 | 6 | 11 | 31 | 39 | 30 | 9 | 32% |
Home | 13 | 6 | 2 | 5 | 17 | 16 | 20 | 7 | 47% |
Away | 12 | 2 | 4 | 6 | 14 | 23 | 10 | 13 | 17% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Philadelphia Union
Date | Competition | Home | Result | Away |
07-20 2025 | MLS | Houston Dynamo | 1-1 | Philadelphia Union |
07-16 2025 | MLS | Philadelphia Union | 2-1 | CF Montréal |
07-12 2025 | MLS | Philadelphia Union | 2-0 | New York RB |
07-06 2025 | MLS | Nashville SC | 1-0 | Philadelphia Union |
06-29 2025 | MLS | Columbus SC | 1-0 | Philadelphia Union |

Colorado Rapids
Date | Competition | Home | Result | Away |
07-17 2025 | MLS | Seattle Sounders | 3-3 | Colorado Rapids |
07-13 2025 | MLS | Colorado Rapids | 3-0 | Vancouver Whitecaps |
07-10 2025 | MLS | Los Angeles | 3-0 | Colorado Rapids |
07-05 2025 | MLS | Colorado Rapids | 1-2 | Sporting KC |
06-28 2025 | MLS | New England | 3-3 | Colorado Rapids |
Match does not start