Philadelphia Union  | | New England |
|---|
| 46 | Possession | 54 |
| 1 | Corners | 4 |
| 6 | Shots | 1 |
| 1 | Shots On Target | 0 |
| 2 | Shots Off Target | 0 |
| 2 | Shots Blocked | 1 |
| 1 | Free Kicks | 2 |
| 2 | Fouls | 1 |
| 1 | Hit Woodwork | 0 |
| 0.87 | Expected Goals | 0.26 |
| 91 | Passes | 104 |
| 3 | Shots Inside Box | 1 |
| 2 | Shots Outside Box | 0 |
| 0 | Goalkeeper Saves | 1 |
| 8 | Long Balls | 20 |
| 63 | Long Ball % | 50 |
| 4 | Crosses | 4 |
| 25 | Crossing % | 25 |
| 2 | Dribbles | 2 |
| 50 | Dribble Success Rate | 0 |
| 3 | Tackles | 3 |
| 2 | Interceptions | 1 |
| 6 | Clearances | 9 |
Vote
Home
Vote
Away
| Philadelphia Union | Last 5 Games | New England |
| Date | Competition | Home | Result | Away |
05-09 2026 | MLS | New England | 2-1 | Philadelphia Union |
09-20 2025 | MLS | Philadelphia Union | 1-0 | New England |
03-09 2025 | MLS | New England | 0-2 | Philadelphia Union |
07-17 2024 | MLS | Philadelphia Union | 5-1 | New England |
05-18 2024 | MLS | New England | 0-3 | Philadelphia Union |

Philadelphia Union
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 13 | 7 | 10 | 61 | 48 | 46 | 6 | 44% |
| Home | 15 | 7 | 5 | 3 | 27 | 16 | 26 | 13 | 47% |
| Away | 15 | 6 | 2 | 7 | 34 | 32 | 20 | 6 | 40% |

New England
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 16 | 4 | 10 | 49 | 41 | 52 | 3 | 54% |
| Home | 15 | 10 | 2 | 3 | 27 | 16 | 32 | 2 | 67% |
| Away | 15 | 6 | 2 | 7 | 22 | 25 | 20 | 9 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Philadelphia Union
| Date | Competition | Home | Result | Away |
10-17 2026 | MLS | Philadelphia Union | 2-2 | Charlotte FC |
10-15 2026 | MLS | Chicago Fire | 1-3 | Philadelphia Union |
10-10 2026 | MLS | Philadelphia Union | 2-1 | Real Salt Lake |
09-26 2026 | MLS | Philadelphia Union | 4-2 | Orlando City |
09-20 2026 | MLS | Sporting KC | 3-4 | Philadelphia Union |

New England
| Date | Competition | Home | Result | Away |
10-17 2026 | MLS | New England | 1-0 | Chicago Fire |
10-14 2026 | MLS | FC Cincinnati | 2-3 | New England |
10-10 2026 | MLS | New England | 0-3 | Seattle Sounders |
09-27 2026 | MLS | Real Salt Lake | 3-0 | New England |
09-19 2026 | MLS | New England | 4-2 | Orlando City |
Match does not start