
Overview Analysis Odds
- 22
Jano ter Horst
Mattes Hansen - 36
Raphael Obermair - 41
Santiago Castañeda
Laurin Ulrich - 43
Moritz Kretzer

- 45
- 46
Julian Markvoort

Kilian Skolik

Clemens Lippmann
Oliver Batista Meier
Raphael Obermair
A. Millgramm - 61
Stefano Marino - 66
Ousman Touray

Julian Boccaccio

Anton Ihde

Omar Rahimic

- 68
Fabio Maiolo

- 71
Gabriel Vidovic
Oliver Batista Meier - 72
Julius Kliti

Moritz Kretzer

Steffen Tigges
Stefano Marino - 73
Miguel Fernandes

Jonathan Stöver

Deniz Zeitler
Gabriel Vidovic - 75
Tjark Scheller

Markus Schubert - 77
Jonah Sticker
Mattes Hansen
Phönix Lübeck ![]() | Paderborn |
|---|
| 37 | Possession | 63 |
| 17 | Shots | 24 |
| 7 | Shots On Target | 10 |
| 4 | Shots Off Target | 8 |
| 4 | Shots Blocked | 6 |
| 56 | Attacks | 119 |
| 21 | Dangerous Attacks | 54 |
| 10 | Free Kicks | 17 |
| 8 | Corners | 9 |
| 4 | Offsides | 3 |
| 17 | Fouls | 10 |
| 1 | Yellow cards | 2 |
| 2 | Hit Woodwork | 0 |
| 308 | Passes | 536 |
| 68 | Pass accuracy | 85 |
| 2 | Big Chances | 3 |
| 2 | Big Chances Missed | 1 |
| 11 | Shots Inside Box | 16 |
| 4 | Shots Outside Box | 8 |
| 6 | Goalkeeper Saves | 4 |
| 70 | Long Balls | 54 |
| 34 | Long Ball Accuracy | 56 |
| 12 | Crosses | 24 |
| 0 | Crossing Accuracy | 33 |
| 11 | Dribbles | 19 |
| 45 | Dribble Success Rate | 53 |
| 18 | Tackles | 11 |
| 9 | Interceptions | 9 |
| 21 | Clearances | 19 |




