| Plateau United | Last 2 Games | Kun Khalifat FC |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-19 2026 | Nigeria PFL | Plateau United | 1-1 | Kun Khalifat FC |
11-30 2025 | Nigeria PFL | Kun Khalifat FC | 2-0 | Plateau United |

Home
Draw
Away
| Plateau United | Last 2 Games | Kun Khalifat FC |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-19 2026 | Nigeria PFL | Plateau United | 1-1 | Kun Khalifat FC |
11-30 2025 | Nigeria PFL | Kun Khalifat FC | 2-0 | Plateau United |
Plateau United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 4 | 4 | 19 | 17 | 16 | 13 | 34% |
| Home | 6 | 4 | 1 | 1 | 13 | 5 | 13 | 10 | 67% |
| Away | 6 | 0 | 3 | 3 | 6 | 12 | 3 | 13 | 0% |
Kun Khalifat FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 4 | 5 | 10 | 17 | 13 | 16 | 25% |
| Home | 6 | 3 | 2 | 1 | 7 | 5 | 11 | 16 | 50% |
| Away | 6 | 0 | 2 | 4 | 3 | 12 | 2 | 16 | 0% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Plateau United
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-08 2026 | Nigeria PFL | Nasarawa United | 3-1 | Plateau United |
11-01 2026 | Nigeria PFL | Plateau United | 1-1 | Warri Wolves FC |
10-24 2026 | Nigeria PFL | Katsina United | 2-2 | Plateau United |
10-18 2026 | Nigeria PFL | Plateau United | 2-3 | Sporting Lagos |
10-11 2026 | Nigeria PFL | Plateau United | 4-0 | Kano Pillars |
Kun Khalifat FC
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-06 2026 | Nigeria PFL | Kun Khalifat FC | 1-1 | Kano Pillars |
11-01 2026 | Nigeria PFL | Enyimba | 1-0 | Kun Khalifat FC |
10-25 2026 | Nigeria PFL | Kun Khalifat FC | 1-0 | Inter Lagos |
10-17 2026 | Nigeria PFL | Doma United | 1-1 | Kun Khalifat FC |
10-11 2026 | Nigeria PFL | Kun Khalifat FC | 2-0 | Shooting Stars SC |