- 42
Jerónimo Cacciabue 
- 45
- 48
Nicolás Castro 
Vicente Taborda 
- 52
Ignacio Vázquez 
Miguel Jacquet 
- 64
Franco Baldassarra 
Ignacio Schor 
Alexis Sabella 
Maximiliano Zalazar 
- 73
Martín Ortega
Gonzalo Flores
Lautaro Montoya
Tomás Badaloni
- 83
Ezequiel Forclaz
Cristian Zabala
Blas Armoa
Alexis Castro
- 84
Alejo Monje 
Nadir Zeineddin 
Vicente Taborda 
Nicolás Servetto 
Goal
Penalty
Penalty Saved
Own Goal
Assist Platense  | | Tigre |
---|
33 | Possession | 67 |
9 | Shots | 11 |
2 | Shots On Target | 2 |
4 | Shots off target | 7 |
3 | Shots Blocked | 2 |
2 | Corners | 6 |
1 | Offsides | 2 |
12 | Fouls | 10 |
1 | Yellow Cards | 0 |
234 | Passes | 471 |
57 | Pass Accuracy | 76 |
2 | shots_inside_box | 5 |
7 | shots_outside_box | 6 |
2 | goalkeeper_saves | 1 |
64 | total_long_balls | 50 |
33 | long_balls_accuracy | 30 |
9 | Crosses | 33 |
33 | Crossing Accuracy | 15 |
17 | dribbles | 27 |
53 | dribbles_accuracy | 56 |
155 | possession_lost | 184 |
22 | Tackles Attempted | 17 |
13 | Interceptions | 16 |
32 | Clearances | 12 |
Vote
Home
Vote
Away
Platense | Last 5 Games | Tigre |
Date | Competition | Home | Result | Away |
07-24 2022 | Argentine SL | Tigre | 3-0 | Platense |
03-18 2022 | Argentine SL | Tigre | 4-0 | Platense |
06-16 2007 | Primera Nacional | Tigre | 2-0 | Platense |
06-13 2007 | Primera Nacional | Platense | 0-0 | Tigre |
04-07 2007 | Primera Nacional | Platense | 0-0 | Tigre |

Platense
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 9 | 7 | 11 | 26 | 29 | 34 | 17 | 34% |
Home | 14 | 6 | 4 | 4 | 15 | 12 | 22 | 15 | 43% |
Away | 13 | 3 | 3 | 7 | 11 | 17 | 12 | 17 | 24% |

Tigre
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 9 | 7 | 11 | 27 | 29 | 34 | 16 | 34% |
Home | 13 | 5 | 3 | 5 | 14 | 14 | 18 | 20 | 39% |
Away | 14 | 4 | 4 | 6 | 13 | 15 | 16 | 9 | 29% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Platense
Date | Competition | Home | Result | Away |
06-03 2023 | Argentine SL | Argentinos Juniors | 1-0 | Platense |
05-27 2023 | Argentine SL | Platense | 1-0 | Belgrano |
05-21 2023 | Argentine SL | CA River Plate (Arg) | 2-1 | Platense |
05-14 2023 | Argentine SL | Platense | 3-0 | Racing Club |
05-07 2023 | Argentine SL | Rosario Central | 4-0 | Platense |

Tigre
Date | Competition | Home | Result | Away |
06-07 2023 | Copa Sudamericana | Tigre | 2-1 | Academia Puerto Cabello |
06-03 2023 | Argentine SL | Tigre | 1-3 | Talleres Cordoba |
05-28 2023 | Argentine SL | Boca Juniors | 1-0 | Tigre |
05-25 2023 | Copa Sudamericana | Tigre | 0-0 | Deportes Tolima |
05-21 2023 | Argentine SL | Tigre | 0-0 | Atlético Tucumán |
Match does not start