- 6
Lorent Tolaj 
Bradley Ibrahim 
- 21
Nathan Asiimwe
- 28
Patrick Bauer
- 44
Omar Bugiel
Myles Hippolyte
- 45
- 46
Riley Harbottle
Riley Harbottle
Patrick Bauer
- 52
Marcus Browne
Jake Reeves
- 55
Jamie Paterson 
Aribim Pepple 
Law McCabe 
Owen Oseni 
- 62
Matthew Sorinola 
Joe Edwards 
- 70
Antwoine Hackford
Marcus Browne
- 83
Callum Maycock
Danilo Orsi
Myles Hippolyte
Omar Bugiel
- 84
Tegan Finn 
Bradley Ibrahim 
- 88
Aron Sasu
Nathan Asiimwe
Goal
Penalty
Penalty Saved
Own Goal
Assist Plymouth Argyle  | | AFC Wimbledon |
|---|
| 64 | Possession | 36 |
| 9 | Shots | 8 |
| 4 | Shots On Target | 2 |
| 2 | Shots Off Target | 3 |
| 3 | Shots Blocked | 3 |
| 10 | Corners | 2 |
| 1 | Offsides | 3 |
| 13 | Fouls | 19 |
| 0 | Yellow cards | 3 |
| 467 | Passes | 265 |
| 77 | Pass accuracy | 61 |
| 1 | Big Chances | 2 |
| 5 | Shots Inside Box | 5 |
| 4 | Shots Outside Box | 3 |
| 0 | Goalkeeper Saves | 3 |
| 67 | Long Balls | 81 |
| 33 | Long Ball Accuracy | 35 |
| 28 | Crosses | 10 |
| 11 | Crossing Accuracy | 40 |
| 11 | Dribbles | 6 |
| 27 | Dribble Success Rate | 17 |
| 12 | Tackles | 18 |
| 6 | Interceptions | 6 |
| 25 | Clearances | 51 |
Vote
Home
Vote
Away
| Plymouth Argyle | Last 5 Games | AFC Wimbledon |
| Date | Competition | Home | Result | Away |
12-21 2022 | EFL Trophy | Plymouth Argyle | 4-3 | AFC Wimbledon |
03-08 2022 | EFL League One | Plymouth Argyle | 2-0 | AFC Wimbledon |
09-18 2021 | EFL League One | AFC Wimbledon | 0-1 | Plymouth Argyle |
04-02 2021 | EFL League One | Plymouth Argyle | 1-0 | AFC Wimbledon |
09-19 2020 | EFL League One | AFC Wimbledon | 4-4 | Plymouth Argyle |

Plymouth Argyle
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 46 | 22 | 7 | 17 | 75 | 63 | 73 | 8 | 48% |
| Home | 23 | 10 | 4 | 9 | 33 | 33 | 34 | 14 | 44% |
| Away | 23 | 12 | 3 | 8 | 42 | 30 | 39 | 2 | 53% |

AFC Wimbledon
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 46 | 15 | 8 | 23 | 51 | 72 | 53 | 19 | 33% |
| Home | 23 | 8 | 4 | 11 | 25 | 31 | 28 | 21 | 35% |
| Away | 23 | 7 | 4 | 12 | 26 | 41 | 25 | 14 | 31% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Plymouth Argyle
| Date | Competition | Home | Result | Away |
10-04 2025 | EFL League One | Plymouth Argyle | 1-1 | Wigan Athletic |
09-27 2025 | EFL League One | Burton | 0-4 | Plymouth Argyle |
09-23 2025 | EFL Trophy | Plymouth Argyle | 6-2 | Tottenham Hotspur U21 |
09-20 2025 | EFL League One | Plymouth Argyle | 0-1 | Peterborough XI |
09-13 2025 | EFL League One | Luton Town | 2-3 | Plymouth Argyle |

AFC Wimbledon
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League One | AFC Wimbledon | 1-1 | Port Vale |
10-04 2025 | EFL League One | Blackpool | 0-2 | AFC Wimbledon |
09-27 2025 | EFL League One | AFC Wimbledon | 2-1 | Wycombe Wanderers |
09-20 2025 | EFL League One | Doncaster Rovers | 1-2 | AFC Wimbledon |
09-16 2025 | EFL Trophy | AFC Wimbledon | 3-1 | Crystal Palace U21 |
Match does not start