- 9
Freddie Issaka
Obafemi
- 38
Lewis Gibson
Ryan Hardie
- 45
- 50
Jonathan Howson
- 60
Andre Gray
Ryan Hardie
- 70
George Edmundson
- 71
Nathanael Ogbeta
Brendan Galloway
- 72
Darko Gyabi
Mustapha Bundu
- 75
Emmanuel Latte Lath
Delano Burgzorg
Barlaser
Tommy Conway
Riley McGree
Jonathan Howson
- 77
Nathanael Ogbeta
Hayden Hackney
- 79
Dael Fry
George Edmundson
- 81
Mustapha Bundu
Nathanael Ogbeta
- 84
Emmanuel Latte Lath
Alex Gilbert
Finn Azaz
- 87
Darko Gyabi
- 90
Ben Doak
Goal Penalty Penalty Saved Own Goal Assist Plymouth Argyle | | Middlesbrough |
---|
45 | Possession | 55 |
80 | Pass Accuracy | 83 |
12 | Shots | 17 |
5 | Shots On Target | 6 |
3 | Corners | 6 |
1 | Offsides | 1 |
8 | Fouls | 8 |
2 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Plymouth Argyle | Last 5 Games | Middlesbrough |
Date | Competition | Home | Result | Away |
02-24 2024 | EFL Championship | Middlesbrough | 0-2 | Plymouth Argyle |
11-04 2023 | EFL Championship | Plymouth Argyle | 3-3 | Middlesbrough |
07-23 2021 | Club Friendlies | Plymouth Argyle | 1-2 | Middlesbrough |
08-25 2020 | Club Friendlies | Plymouth Argyle | 0-1 | Middlesbrough |
04-05 2010 | EFL Championship | Plymouth Argyle | 0-2 | Middlesbrough |
Plymouth Argyle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 21 | 4 | 6 | 11 | 22 | 45 | 18 | 24 | 20% |
Home | 10 | 4 | 4 | 2 | 19 | 16 | 16 | 14 | 40% |
Away | 11 | 0 | 2 | 9 | 3 | 29 | 2 | 24 | 0% |
Middlesbrough
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 10 | 5 | 7 | 38 | 28 | 35 | 6 | 46% |
Home | 11 | 6 | 2 | 3 | 16 | 11 | 20 | 8 | 55% |
Away | 11 | 4 | 3 | 4 | 22 | 17 | 15 | 7 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Plymouth Argyle
Date | Competition | Home | Result | Away |
12-14 2024 | EFL Championship | Sheff Utd | 2-0 | Plymouth Argyle |
12-10 2024 | EFL Championship | Plymouth Argyle | 1-2 | Swansea |
11-30 2024 | EFL Championship | Bristol City | 4-0 | Plymouth Argyle |
11-26 2024 | EFL Championship | Norwich | 6-1 | Plymouth Argyle |
11-22 2024 | EFL Championship | Plymouth Argyle | 2-2 | Watford |
Middlesbrough
Date | Competition | Home | Result | Away |
12-14 2024 | EFL Championship | Middlesbrough | 1-0 | Millwall |
12-10 2024 | EFL Championship | Leeds United | 3-1 | Middlesbrough |
12-06 2024 | EFL Championship | Burnley | 1-1 | Middlesbrough |
11-30 2024 | EFL Championship | Middlesbrough | 3-1 | Hull City |
11-27 2024 | EFL Championship | Middlesbrough | 0-1 | Blackburn Rovers |
Match does not start