Goal
Penalty
Penalty Saved
Own Goal
Assist Podbeskidzie  | | Resovia Rzeszów |
---|
50 | Possession | 50 |
6 | Shots | 9 |
2 | Shots On Target | 5 |
93 | Attacks | 91 |
56 | Dangerous Attacks | 62 |
3 | Corners | 4 |
1 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Podbeskidzie | Last 5 Games | Resovia Rzeszów |
Date | Competition | Home | Result | Away |
05-10 2025 | II Liga | Podbeskidzie | 1-1 | Resovia Rzeszów |
10-13 2024 | II Liga | Resovia Rzeszów | 2-3 | Podbeskidzie |
02-17 2024 | I Liga | Podbeskidzie | 2-2 | Resovia Rzeszów |
08-07 2023 | I Liga | Resovia Rzeszów | 1-1 | Podbeskidzie |
06-03 2023 | I Liga | Podbeskidzie | 4-3 | Resovia Rzeszów |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Podbeskidzie
Date | Competition | Home | Result | Away |
08-01 2025 | II Liga | Stal Stalowa Wola | 5-2 | Podbeskidzie |
07-25 2025 | II Liga | Podbeskidzie | 1-3 | Sandecja Nowy Sacz |
07-18 2025 | Club Friendlies | Piast Gliwice | 1-1 | Podbeskidzie |
07-05 2025 | Club Friendlies | Zaglebie Sosnowiec | 3-1 | Podbeskidzie |
06-27 2025 | Club Friendlies | Górnik Zabrze | 4-2 | Podbeskidzie |

Resovia Rzeszów
Date | Competition | Home | Result | Away |
08-02 2025 | II Liga | Zaglebie Sosnowiec | 1-5 | Resovia Rzeszów |
07-27 2025 | II Liga | Resovia Rzeszów | 1-1 | Chojniczanka Chojnice |
07-19 2025 | Club Friendlies | Resovia Rzeszów | 5-2 | Avia Świdnik |
07-05 2025 | Club Friendlies | Stal Stalowa Wola | 3-3 | Resovia Rzeszów |
06-07 2025 | II Liga | Wisla Pulawy | 0-1 | Resovia Rzeszów |
Match does not start