- 38
Juwara 
- 45
- 46
Ousmane Sow
Roberto Massimo
- 59
Sondre Liseth
Lukas Ambros
- 63
Linus Wahlqvist 
- 64
Kacper Kostorz 
Paul Mukairu 
Efthymios Koulouris 
Adrian Przyborek 
- 66
Erik Janza
Patrik Hellebrand
- 69
Ousmane Sow
Taofeek Ismaheel
- 71
Kacper Smolinski 
Ulvestad 
- 72
Koutris 
K. Grosicki 
- 79
Jan Bieganski 
Marian Huja 
- 87
Bastien Donio
Abbati Abdullahi
Patrik Hellebrand
Taofeek Ismaheel
- 88
Theodoros Tsirigotis
Sondre Liseth
- 90
Dominik Szala
Kryspin Szczesniak
Goal
Penalty
Penalty Saved
Own Goal
Assist Pogoń Szczecin  | | Górnik Zabrze |
---|
53 | Possession | 47 |
16 | Shots | 21 |
3 | Shots On Target | 6 |
5 | Shots off target | 5 |
6 | Shots Blocked | 9 |
6 | Corners | 9 |
1 | Offsides | 1 |
11 | Fouls | 16 |
2 | Yellow Cards | 0 |
2 | shots_woodwork | 1 |
380 | Passes | 345 |
83 | Pass Accuracy | 82 |
3 | big_chances | 2 |
3 | big_chances_missed | 1 |
10 | shots_inside_box | 9 |
4 | shots_outside_box | 11 |
3 | goalkeeper_saves | 2 |
26 | total_long_balls | 48 |
35 | long_balls_accuracy | 48 |
15 | Crosses | 10 |
60 | Crossing Accuracy | 20 |
12 | dribbles | 13 |
42 | dribbles_accuracy | 46 |
16 | Tackles Attempted | 12 |
9 | Interceptions | 9 |
25 | Clearances | 22 |
Vote
Home
Vote
Away
Pogoń Szczecin | Last 5 Games | Górnik Zabrze |
Date | Competition | Home | Result | Away |
02-07 2025 | Polish Ekstraklasa | Pogoń Szczecin | 3-0 | Górnik Zabrze |
08-02 2024 | Polish Ekstraklasa | Górnik Zabrze | 1-0 | Pogoń Szczecin |
05-25 2024 | Polish Ekstraklasa | Pogoń Szczecin | 1-0 | Górnik Zabrze |
12-05 2023 | Cup | Pogoń Szczecin | 2-1 | Górnik Zabrze |
12-01 2023 | Polish Ekstraklasa | Górnik Zabrze | 1-0 | Pogoń Szczecin |

Pogoń Szczecin
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 1 | 1 | 3 | 7 | 12 | 4 | 16 | 20% |
Home | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 14 | 50% |
Away | 3 | 0 | 1 | 2 | 3 | 8 | 1 | 14 | 0% |

Górnik Zabrze
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 3 | 0 | 2 | 7 | 4 | 9 | 3 | 60% |
Home | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 12 | 50% |
Away | 3 | 2 | 0 | 1 | 5 | 2 | 6 | 1 | 67% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Pogoń Szczecin
Date | Competition | Home | Result | Away |
08-09 2025 | Polish Ekstraklasa | Arka Gdynia | 2-1 | Pogoń Szczecin |
08-02 2025 | Polish Ekstraklasa | LKS Nieciecza | 1-1 | Pogoń Szczecin |
07-26 2025 | Polish Ekstraklasa | Pogoń Szczecin | 4-1 | Motor Lublin |
07-21 2025 | Club Friendlies | Pogoń Szczecin | 1-0 | Stargard Szczeciński |
07-20 2025 | Polish Ekstraklasa | Radomiak Radom | 5-1 | Pogoń Szczecin |

Górnik Zabrze
Date | Competition | Home | Result | Away |
08-08 2025 | Polish Ekstraklasa | Górnik Zabrze | 0-1 | LKS Nieciecza |
08-02 2025 | Polish Ekstraklasa | Lech Poznań | 2-1 | Górnik Zabrze |
07-26 2025 | Polish Ekstraklasa | Piast Gliwice | 0-1 | Górnik Zabrze |
07-20 2025 | Polish Ekstraklasa | Górnik Zabrze | 2-1 | Lechia Gdansk |
07-12 2025 | Club Friendlies | Karviná | 0-1 | Górnik Zabrze |
Match does not start