- 21
Pablo Dyego 
Weverton 
- 36
Fábio Matheus
Fabinho
- 45
Fábio Sanches 
Fábio Sanches 
Luciano Juba
- 46
Thomás Kayck 
Felipe Amaral 
Élvis 
Felipinho 
Igor Cariús
Edinho
Felipinho
Fabrício Daniel
- 75
Tales 
Eliel 
- 76
Sabino
- 81
Kayke
Ronaldo Henrique
- 84
Eduardo
- 85
Ewerthon
Eduardo
- 86
Samuel Andrade 
Pablo Dyego 
- 90
Edson 
Ramon 
Fábio Matheus
Goal
Penalty
Penalty Saved
Own Goal
Assist Ponte Preta  | | Sport Club do Recife |
---|
35 | Possession | 65 |
7 | Shots | 18 |
1 | Shots On Target | 3 |
88 | Attacks | 142 |
28 | Dangerous Attacks | 77 |
5 | Corners | 11 |
0 | Yellow Cards | 3 |
1 | Red Cards | 0 |
Vote
Home
Vote
Away
Ponte Preta | Last 5 Games | Sport Club do Recife |
Date | Competition | Home | Result | Away |
09-07 2022 | Brazilian Série B | Ponte Preta | 1-0 | Sport Club do Recife |
06-03 2022 | Brazilian Série B | Sport Club do Recife | 2-1 | Ponte Preta |
11-21 2019 | Brazilian Série B | Sport Club do Recife | 2-1 | Ponte Preta |
08-24 2019 | Brazilian Série B | Ponte Preta | 2-2 | Sport Club do Recife |
09-20 2017 | Copa Sudamericana | Ponte Preta | 1-0 | Sport Club do Recife |

Ponte Preta
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 9 | 15 | 14 | 24 | 35 | 42 | 15 | 24% |
Home | 19 | 6 | 8 | 5 | 14 | 13 | 26 | 14 | 32% |
Away | 19 | 3 | 7 | 9 | 10 | 22 | 16 | 16 | 16% |

Sport Club do Recife
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 17 | 12 | 9 | 59 | 40 | 63 | 5 | 45% |
Home | 19 | 13 | 4 | 2 | 41 | 16 | 43 | 3 | 69% |
Away | 19 | 4 | 8 | 7 | 18 | 24 | 20 | 9 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Ponte Preta
Date | Competition | Home | Result | Away |
06-06 2023 | Brazilian Série B | Ponte Preta | 0-0 | ABC |
06-03 2023 | Brazilian Série B | Mirassol | 1-0 | Ponte Preta |
05-28 2023 | Brazilian Série B | Ponte Preta | 1-0 | Vila Nova |
05-25 2023 | Brazilian Série B | Sampaio Correa | 0-0 | Ponte Preta |
05-21 2023 | Brazilian Série B | Ponte Preta | 1-1 | Guarani FC SP |

Sport Club do Recife
Date | Competition | Home | Result | Away |
06-07 2023 | Brazilian Série B | Sport Club do Recife | 2-1 | Avaí FC |
06-04 2023 | Brazilian Série B | Londrina PR | 1-2 | Sport Club do Recife |
06-01 2023 | Copa do Brasil | São Paulo | 6-6 | Sport Club do Recife |
05-28 2023 | Brazilian Série B | Sport Club do Recife | 4-1 | ABC |
05-25 2023 | Brazilian Série B | Criciuma | 1-0 | Sport Club do Recife |
Match does not start