- 24
Xavier 
- 43
Alioune Mané
Zohi
- 45
Felipe Favero 
Ni
- 46
Ricardo Teixeira
Ni
- 53
Samy 
- 60
Hugo Nunes
Rui Gomes
Marcos Paulo
Afonso Rodrigues
- 65
Ericson 
Welinton Junior 
- 69
Ericson 
- 71
Dudá 
Dânio Djassi 
- 75
Káká
Hélder Lopes
- 76
Shoya Nakajima 
- 83
João Casimiro 
Midana Cassamá 
Shoya Nakajima 
Samuel Yépié Yépié 
Goal
Penalty
Penalty Saved
Own Goal
Assist Portimonense  | | Académica |
|---|
| 62 | Possession | 38 |
| 13 | Corners | 1 |
| 21 | Shots | 6 |
| 8 | Shots On Target | 1 |
| 86 | Attacks | 82 |
| 87 | Dangerous Attacks | 38 |
| 4 | YC | 2 |
Vote
Home
Vote
Away
| Portimonense | Last 5 Games | Académica |
| Date | Competition | Home | Result | Away |
07-23 2021 | Taça da Liga | Portimonense | 2-1 | Académica |
10-19 2019 | Taça de Portugal | Académica | 2-1 | Portimonense |
08-03 2019 | Taça da Liga | Portimonense | 2-0 | Académica |
02-04 2017 | Portuguese LigaPro | Portimonense | 0-0 | Académica |
08-24 2016 | Portuguese LigaPro | Académica | 0-0 | Portimonense |

Portimonense
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 4 | 3 | 4 | 7 | 10 | 15 | 10 | 37% |
| Home | 5 | 1 | 2 | 2 | 2 | 4 | 5 | 15 | 20% |
| Away | 6 | 3 | 1 | 2 | 5 | 6 | 10 | 6 | 50% |

Académica
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 5 | 2 | 4 | 16 | 13 | 17 | 7 | 46% |
| Home | 5 | 2 | 1 | 2 | 6 | 6 | 7 | 12 | 40% |
| Away | 6 | 3 | 1 | 2 | 10 | 7 | 10 | 5 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Portimonense
| Date | Competition | Home | Result | Away |
11-08 2026 | Portuguese LigaPro | Porto II | 0-1 | Portimonense |
10-31 2026 | Portuguese LigaPro | Portimonense | 0-0 | SCU Torreense |
10-24 2026 | Portuguese LigaPro | Sporting CP B | 3-0 | Portimonense |
10-17 2026 | Taça de Portugal | Florgrade | 1-2 | Portimonense |
10-10 2026 | Portuguese LigaPro | Amarante | 1-2 | Portimonense |

Académica
| Date | Competition | Home | Result | Away |
11-07 2026 | Portuguese LigaPro | Académica | 1-1 | Amarante |
11-01 2026 | Portuguese LigaPro | Vizela | 2-1 | Académica |
10-24 2026 | Portuguese LigaPro | Académica | 4-0 | Leixoes |
10-17 2026 | Taça de Portugal | Académica | 3-2 | Amarante |
10-11 2026 | Portuguese LigaPro | Uniao Leiria | 0-2 | Académica |
Match does not start