- 3
Norman Bassette
Ephron Mason-Clark
- 14
Callum Lang 
Colby Bishop 
- 32
Marlon Pack 
- 43
Callum Lang 
- 45
- 48
Callum Lang 
Freddie Potts 
- 55
Callum Lang 
- 63
Brandon Thomas-Asante
Ephron Mason-Clark
- 64
Joel Latibeaudiere
Ellis Simms
Josh Eccles
Bobby Thomas
Norman Bassette
Victor Torp
- 71
Paddy Lane 
Josh Murphy 
- 82
Owen Moxon 
Callum Lang 
- 83
Jamie Allen
Ben Sheaf
Goal
Penalty
Penalty Saved
Own Goal
Assist Portsmouth  | | Coventry City |
---|
44 | Possession | 56 |
12 | Shots | 8 |
7 | Shots On Target | 3 |
2 | Shots off target | 3 |
3 | Shots Blocked | 1 |
10 | Corners | 2 |
5 | Offsides | 4 |
14 | Fouls | 14 |
1 | Yellow Cards | 0 |
0 | shots_woodwork | 1 |
271 | Passes | 360 |
61 | Pass Accuracy | 73 |
4 | big_chances | 2 |
2 | big_chances_missed | 1 |
9 | shots_inside_box | 6 |
3 | shots_outside_box | 1 |
2 | goalkeeper_saves | 3 |
67 | total_long_balls | 71 |
34 | long_balls_accuracy | 17 |
26 | Crosses | 11 |
31 | Crossing Accuracy | 18 |
13 | dribbles | 17 |
46 | dribbles_accuracy | 47 |
19 | Tackles Attempted | 12 |
7 | Interceptions | 4 |
24 | Clearances | 60 |
Vote
Home
Vote
Away
Portsmouth | Last 5 Games | Coventry City |
Date | Competition | Home | Result | Away |
07-23 2022 | Club Friendlies | Portsmouth | 0-2 | Coventry City |
02-11 2020 | EFL League One | Coventry City | 1-0 | Portsmouth |
08-20 2019 | EFL League One | Portsmouth | 3-3 | Coventry City |
04-22 2019 | EFL League One | Portsmouth | 2-1 | Coventry City |
10-02 2018 | EFL League One | Coventry City | 0-1 | Portsmouth |

Portsmouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 11 | 9 | 16 | 44 | 57 | 42 | 17 | 31% |
Home | 18 | 9 | 5 | 4 | 27 | 16 | 32 | 10 | 50% |
Away | 18 | 2 | 4 | 12 | 17 | 41 | 10 | 20 | 12% |

Coventry City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 16 | 8 | 12 | 52 | 46 | 56 | 5 | 45% |
Home | 18 | 10 | 3 | 5 | 31 | 22 | 33 | 6 | 56% |
Away | 18 | 6 | 5 | 7 | 21 | 24 | 23 | 6 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Portsmouth
Date | Competition | Home | Result | Away |
12-13 2024 | EFL Championship | Derby County | 4-0 | Portsmouth |
12-10 2024 | EFL Championship | Portsmouth | 0-0 | Norwich |
12-07 2024 | EFL Championship | Portsmouth | 3-0 | Bristol City |
11-30 2024 | EFL Championship | Swansea | 2-2 | Portsmouth |
11-09 2024 | EFL Championship | Portsmouth | 3-1 | Preston North End |

Coventry City
Date | Competition | Home | Result | Away |
12-14 2024 | EFL Championship | Coventry City | 2-1 | Hull City |
12-11 2024 | EFL Championship | West Brom | 2-0 | Coventry City |
12-07 2024 | EFL Championship | Millwall | 0-1 | Coventry City |
11-30 2024 | EFL Championship | Coventry City | 2-2 | Cardiff City |
11-26 2024 | EFL Championship | Burnley | 2-0 | Coventry City |
Match does not start