- 17
Mateo Klimowicz
Óscar Macías
- 27
Luis Gabriel Rey 
- 45
- 46
Raúl Castillo 
Julio González 
Iker Moreno 
Alejandro Organista 
Fernando Monárrez 
Jesús Rodríguez 
- 60
Ricardo Marín 
Franco Moyano 
- 70
J.Pedro
- 77
Benjamín Galdames
Román Torres
Mateo Klimowicz
Javier Suárez
- 84
Román Torres
- 89
Aldo Cruz
Jahaziel Marchand
Yan Phillipe
Miguel García
- 90
Raúl Castillo 
Goal
Penalty
Penalty Saved
Own Goal
Assist Puebla FC  | | Atletico San Luis |
---|
57 | Possession | 43 |
20 | Shots | 12 |
5 | Shots On Target | 7 |
10 | Shots off target | 3 |
5 | Shots Blocked | 2 |
8 | Corners | 6 |
2 | Offsides | 0 |
11 | Fouls | 12 |
2 | Yellow Cards | 2 |
411 | Passes | 316 |
82 | Pass Accuracy | 78 |
1 | big_chances | 5 |
1 | big_chances_missed | 3 |
11 | shots_inside_box | 11 |
9 | shots_outside_box | 1 |
5 | goalkeeper_saves | 5 |
53 | total_long_balls | 55 |
51 | long_balls_accuracy | 35 |
27 | Crosses | 12 |
19 | Crossing Accuracy | 33 |
19 | dribbles | 18 |
58 | dribbles_accuracy | 39 |
19 | Tackles Attempted | 21 |
4 | Interceptions | 6 |
16 | Clearances | 25 |
Vote
Home
Vote
Away
Puebla FC | Last 5 Games | Atletico San Luis |
Date | Competition | Home | Result | Away |
01-18 2025 | Liga MX | Puebla FC | 1-2 | Atletico San Luis |
11-02 2024 | Liga MX | Atletico San Luis | 2-0 | Puebla FC |
03-02 2024 | Liga MX | Atletico San Luis | 4-0 | Puebla FC |
08-19 2023 | Liga MX | Puebla FC | 1-2 | Atletico San Luis |
02-03 2023 | Liga MX | Atletico San Luis | 2-0 | Puebla FC |

Puebla FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 1 | 0 | 4 | 4 | 14 | 3 | 17 | 20% |
Home | 3 | 1 | 0 | 2 | 3 | 5 | 3 | 13 | 34% |
Away | 2 | 0 | 0 | 2 | 1 | 9 | 0 | 17 | 0% |

Atletico San Luis
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 2 | 0 | 3 | 7 | 7 | 6 | 9 | 40% |
Home | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 18 | 0% |
Away | 3 | 2 | 0 | 1 | 6 | 4 | 6 | 4 | 67% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Puebla FC
Date | Competition | Home | Result | Away |
08-09 2025 | Liga MX | Tigres UANL | 7-0 | Puebla FC |
08-06 2025 | Leagues Cup | CF Montréal | 1-2 | Puebla FC |
08-01 2025 | Leagues Cup | Columbus SC | 3-1 | Puebla FC |
07-30 2025 | Leagues Cup | New York City | 0-3 | Puebla FC |
07-26 2025 | Liga MX | Puebla FC | 1-0 | Club Santos Laguna |

Atletico San Luis
Date | Competition | Home | Result | Away |
08-12 2025 | Liga MX | Atletico San Luis | 1-2 | CD Cruz Azul |
08-07 2025 | Leagues Cup | Minnesota United | 0-2 | Atletico San Luis |
08-03 2025 | Leagues Cup | Real Salt Lake | 3-6 | Atletico San Luis |
07-31 2025 | Leagues Cup | Portland Timbers | 4-0 | Atletico San Luis |
07-26 2025 | Liga MX | Deportivo Guadalajara | 4-3 | Atletico San Luis |
Match does not start