- 37
Pedro Vite 
- 45
- 46
Luciano Herrera 
Israel Luna 
Juninho 
Pedro Vite 
- 61
Alan Medina 
Adalberto Carrasquilla 
Mauro Zaleta
Emilio Rodríguez
Carlos Vargas
Owen González
- 72
Juan Torres
Matías Espíndola
- 73
Pablo Bennevendo 
Cristian Calderón 
- 76
Julián Carranza
Emilio Rodríguez
- 82
Guillermo Martínez 
Víctor Arteaga 
- 83
Pedro Pedraza
Lorenzo Faravelli
- 88
Luciano Herrera 
Guillermo Martínez 
- 90
Israel Luna 
Ricardo Monreal
Emilio Rodríguez
Goal
Penalty
Penalty Saved
Own Goal
Assist Pumas U.N.A.M.  | | Necaxa |
|---|
| 48 | Possession | 52 |
| 23 | Shots | 16 |
| 5 | Shots On Target | 4 |
| 10 | Shots Off Target | 5 |
| 8 | Shots Blocked | 7 |
| 107 | Attacks | 100 |
| 48 | Dangerous Attacks | 49 |
| 12 | Free Kicks | 10 |
| 8 | Corners | 4 |
| 2 | Offsides | 3 |
| 10 | Fouls | 12 |
| 2 | Yellow cards | 2 |
| 426 | Passes | 466 |
| 83 | Pass accuracy | 81 |
| 2 | Big Chances | 2 |
| 1 | Big Chances Missed | 1 |
| 15 | Shots Inside Box | 10 |
| 8 | Shots Outside Box | 6 |
| 3 | Goalkeeper Saves | 4 |
| 41 | Long Balls | 62 |
| 46 | Long Ball Accuracy | 48 |
| 28 | Crosses | 16 |
| 39 | Crossing Accuracy | 38 |
| 13 | Dribbles | 14 |
| 69 | Dribble Success Rate | 36 |
| 13 | Tackles | 15 |
| 13 | Interceptions | 5 |
| 25 | Clearances | 30 |
Vote
Home
Vote
Away
| Pumas U.N.A.M. | Last 5 Games | Necaxa |
| Date | Competition | Home | Result | Away |
03-07 2026 | Liga MX | Necaxa | 0-1 | Pumas U.N.A.M. |
08-11 2025 | Liga MX | Pumas U.N.A.M. | 1-1 | Necaxa |
01-12 2025 | Liga MX | Pumas U.N.A.M. | 2-1 | Necaxa |
09-14 2024 | Liga MX | Necaxa | 2-0 | Pumas U.N.A.M. |
02-01 2024 | Liga MX | Pumas U.N.A.M. | 2-2 | Necaxa |

Pumas U.N.A.M.
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 2 | 1 | 8 | 6 | 8 | 9 | 40% |
| Home | 3 | 0 | 2 | 1 | 1 | 4 | 2 | 15 | 0% |
| Away | 2 | 2 | 0 | 0 | 7 | 2 | 6 | 4 | 100% |

Necaxa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 1 | 2 | 7 | 8 | 7 | 11 | 40% |
| Home | 3 | 2 | 0 | 1 | 5 | 4 | 6 | 6 | 67% |
| Away | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 13 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Pumas U.N.A.M.
| Date | Competition | Home | Result | Away |
08-16 2026 | Liga MX | Pumas U.N.A.M. | 0-0 | Querétaro |
08-11 2026 | Leagues Cup | Columbus SC | 4-3 | Pumas U.N.A.M. |
08-08 2026 | Leagues Cup | Cincinnati | 2-0 | Pumas U.N.A.M. |
08-05 2026 | Leagues Cup | Charlotte FC | 3-0 | Pumas U.N.A.M. |
08-01 2026 | Liga MX | FC Juarez | 1-5 | Pumas U.N.A.M. |

Necaxa
| Date | Competition | Home | Result | Away |
08-18 2026 | Liga MX | Necaxa | 1-2 | León |
08-13 2026 | Leagues Cup | New York City | 1-2 | Necaxa |
08-09 2026 | Leagues Cup | Philadelphia Union | 3-1 | Necaxa |
08-07 2026 | Leagues Cup | Chicago Fire | 2-0 | Necaxa |
08-03 2026 | Liga MX | Deportivo Toluca FC | 3-1 | Necaxa |
Match does not start