- 8
Henry Fieldson 
- 45
- 57
Aidan Connolly 
- 58
Marco Rus
- 59
Dom Thomas
Curtis Main
Dylan Watret
Stuart Bannigan
- 71
Tyrece McDonnell 
Aidan Connolly 
- 74
Jude Bonnar
Marco Rus
- 75
L. McRoberts
Ben Dempsey
Anton Dowds
Mark McKenzie
- 79
Josiah Sowa 
Ross Mclean 
- 84
Carlo Pignatiello 
- 90
Timam Scott 
Seb Drozd 
Leon King
J.Murphy
Goal
Penalty
Penalty Saved
Own Goal
Assist Queen's Park  | | Ayr United |
|---|
| 50 | Possession | 50 |
| 1 | Shots | 23 |
| 1 | Shots On Target | 7 |
| 63 | Attacks | 106 |
| 25 | Dangerous Attacks | 107 |
| 1 | Corners | 17 |
| 2 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
Vote
Home
Vote
Away
| Queen's Park | Last 5 Games | Ayr United |
| Date | Competition | Home | Result | Away |
08-30 2025 | Scottish Championship | Ayr United | 1-1 | Queen's Park |
04-26 2025 | Scottish Championship | Ayr United | 2-2 | Queen's Park |
03-04 2025 | Scottish Championship | Queen's Park | 2-3 | Ayr United |
11-16 2024 | Scottish Championship | Ayr United | 3-2 | Queen's Park |
09-21 2024 | Scottish Championship | Queen's Park | 1-1 | Ayr United |

Queen's Park
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 1 | 7 | 4 | 8 | 14 | 10 | 9 | 9% |
| Home | 6 | 0 | 3 | 3 | 2 | 6 | 3 | 10 | 0% |
| Away | 6 | 1 | 4 | 1 | 6 | 8 | 7 | 8 | 17% |

Ayr United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 4 | 6 | 2 | 15 | 11 | 18 | 3 | 34% |
| Home | 5 | 2 | 2 | 1 | 8 | 6 | 8 | 5 | 40% |
| Away | 7 | 2 | 4 | 1 | 7 | 5 | 10 | 3 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Queen's Park
| Date | Competition | Home | Result | Away |
10-18 2025 | Scottish Championship | Queen's Park | 0-0 | Airdrieonians |
10-11 2025 | Scottish Championship | Arbroath | 4-1 | Queen's Park |
10-04 2025 | Scottish Championship | Dunfermline Athletic | 0-0 | Queen's Park |
09-30 2025 | Scottish Championship | Queen's Park | 0-1 | Partick Thistle FC |
09-27 2025 | Scottish Championship | Queen's Park | 1-2 | St. Johnstone |

Ayr United
| Date | Competition | Home | Result | Away |
10-21 2025 | Scottish Championship | Partick Thistle FC | 2-1 | Ayr United |
10-18 2025 | Scottish Championship | Ayr United | 2-1 | Greenock Morton |
10-11 2025 | Scottish Championship | Raith Rovers | 0-2 | Ayr United |
10-04 2025 | Scottish Championship | St. Johnstone | 0-0 | Ayr United |
09-27 2025 | Scottish Championship | Ayr United | 4-2 | Airdrieonians |
Match does not start