- 20
David Strelec
Morgan Whittaker
- 31
Adilson Malanda
Dael Fry
- 45
- 66
Tommy Conway
Jeremy Sarmiento
David Strelec
Morgan Whittaker
- 68
Alan Browne
- 71
Paul Smyth 
Kieran Morgan 
- 72
Hayden Hackney
Tommy Conway
- 80
Daniel Bennie 
J.C Salter 
Jonathan Varane 
Koki Saito 
- 83
Alex Gilbert
Leo Castledine
Hayden Hackney
Riley McGree
- 85
Tylon Smith 
Esquerdinha 
Rhys Norrington-Davies 
Amadou Mbengue 
- 88
Tommy Conway
Goal
Penalty
Penalty Saved
Own Goal
Assist Queens Park Rangers  | | Middlesbrough |
|---|
| 31 | Possession | 69 |
| 10 | Shots | 17 |
| 3 | Shots On Target | 7 |
| 3 | Shots off target | 7 |
| 3 | Shots Blocked | 2 |
| 64 | Attacks | 139 |
| 46 | Dangerous Attacks | 51 |
| 3 | Free Kicks | 8 |
| 3 | Corners | 8 |
| 1 | Offsides | 2 |
| 9 | Fouls | 3 |
| 1 | shots_woodwork | 1 |
| 309 | Passes | 707 |
| 73 | Pass Accuracy | 87 |
| 0 | big_chances | 5 |
| 0 | big_chances_missed | 2 |
| 8 | shots_inside_box | 14 |
| 1 | shots_outside_box | 2 |
| 2 | goalkeeper_saves | 3 |
| 50 | total_long_balls | 56 |
| 50 | long_balls_accuracy | 45 |
| 12 | Crosses | 20 |
| 25 | Crossing Accuracy | 20 |
| 10 | dribbles | 18 |
| 20 | dribbles_accuracy | 61 |
| 14 | Tackles Attempted | 13 |
| 13 | Interceptions | 17 |
| 23 | Clearances | 9 |
Vote
Home
Vote
Away
| Queens Park Rangers | Last 5 Games | Middlesbrough |
| Date | Competition | Home | Result | Away |
12-13 2025 | EFL Championship | Middlesbrough | 3-1 | Queens Park Rangers |
03-11 2025 | EFL Championship | Middlesbrough | 2-1 | Queens Park Rangers |
11-05 2024 | EFL Championship | Queens Park Rangers | 1-4 | Middlesbrough |
03-09 2024 | EFL Championship | Queens Park Rangers | 0-2 | Middlesbrough |
09-02 2023 | EFL Championship | Middlesbrough | 0-2 | Queens Park Rangers |

Queens Park Rangers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 13 | 8 | 15 | 46 | 58 | 47 | 16 | 37% |
| Home | 18 | 8 | 2 | 8 | 29 | 30 | 26 | 15 | 45% |
| Away | 18 | 5 | 6 | 7 | 17 | 28 | 21 | 15 | 28% |

Middlesbrough
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 20 | 9 | 7 | 58 | 35 | 69 | 2 | 56% |
| Home | 17 | 10 | 5 | 2 | 26 | 12 | 35 | 3 | 59% |
| Away | 19 | 10 | 4 | 5 | 32 | 23 | 34 | 1 | 53% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Queens Park Rangers
| Date | Competition | Home | Result | Away |
02-28 2026 | EFL Championship | Queens Park Rangers | 0-2 | Sheff Utd |
02-24 2026 | EFL Championship | Southampton | 5-0 | Queens Park Rangers |
02-21 2026 | EFL Championship | Hull City | 1-3 | Queens Park Rangers |
02-14 2026 | EFL Championship | Queens Park Rangers | 1-3 | Blackburn Rovers |
02-06 2026 | EFL Championship | Charlton Athletic | 0-0 | Queens Park Rangers |

Middlesbrough
| Date | Competition | Home | Result | Away |
03-02 2026 | EFL Championship | Birmingham City | 1-3 | Middlesbrough |
02-24 2026 | EFL Championship | Middlesbrough | 1-1 | Leicester |
02-21 2026 | EFL Championship | Middlesbrough | 0-0 | Oxford United |
02-16 2026 | EFL Championship | Coventry City | 3-1 | Middlesbrough |
02-09 2026 | EFL Championship | Sheff Utd | 1-2 | Middlesbrough |
Match does not start