No Past Games

Overview Analysis Odds
- 26
Daichi Matsumoto - 45
- 46
Kaishin Sekiguchi

Yuzuki Kobayashi

Rinta Miyoshi
Daichi Matsumoto - 55
Shosei Kozuki
Rinta Miyoshi - 56
Toshiki Ishikawa

Takuya Wada

Gen Kato

Yuta Toyokawa

- 64
Kauã Diniz

Mark Isozaki

Kauã Diniz

- 73
Gabriel

- 74
Yosuke Murakami

Gabriel

- 76
Genya Sekino
Yuta Mikado - 81
Toshiki Ishikawa

Mark Isozaki

- 84
Kakeru Aoto
Masaki Shintani - 90
Kota Nakayama

Mark Isozaki

Yutaro Kato
Rinta Miyoshi
RB Omiya Ardija ![]() | Kochi United |
|---|
| 49 | Possession | 51 |
| 8 | Shots | 11 |
| 3 | Shots On Target | 5 |
| 3 | Shots Off Target | 2 |
| 2 | Shots Blocked | 4 |
| 93 | Attacks | 95 |
| 59 | Dangerous Attacks | 67 |
| 2 | Free Kicks | 2 |
| 4 | Corners | 3 |
| 1 | Offsides | 0 |
| 12 | Fouls | 7 |
| 1 | Yellow cards | 1 |
| 457 | Passes | 420 |
| 82 | Pass accuracy | 81 |
| 4 | Shots Inside Box | 6 |
| 4 | Shots Outside Box | 5 |
| 4 | Goalkeeper Saves | 1 |
| 50 | Long Balls | 46 |
| 52 | Long Ball Accuracy | 50 |
| 9 | Crosses | 12 |
| 22 | Crossing Accuracy | 25 |
| 7 | Dribbles | 16 |
| 71 | Dribble Success Rate | 81 |
| 2 | Tackles | 3 |
| 11 | Interceptions | 11 |
| 15 | Clearances | 19 |



