- 45
- 53
Nagatomo
- 56
Marcelo Ryan
Nagatomo
- 63
Kenyu Sugimoto 
Gabriel 
Katsuya Nakano 
Raisei Abe 
- 65
Kazushi Fujii 
Oriola Sunday 
Caprini 
Takamitsu Tomiyama 
- 69
Kosuke Shirai
Kein Sato
Kento Hashimoto
Nagatomo
Everton Galdino
Keigo Higashi
- 77
Masato Kojima 
Takuya Wada 
Teppei Oka
Seiji Kimura
- 82
Kenyu Sugimoto 
Oriola Sunday 
- 90
Takahiro Ko
Kei Koizumi
- 98
Marcelo Ryan
Takahiro Ko
- 105
Marcelo Ryan
Kento Hashimoto
- 106
Kento Hashimoto
- 110
Yasuki Kimoto
- 112
Rikiya Motegi 
Kota Nakayama 
- 113
Kanta Doi
Maki Kitahara
- 119
Go Hatano
Goal
Penalty
Penalty Saved
Own Goal
Assist RB Omiya Ardija  | | Tokyo |
---|
40 | Possession | 60 |
9 | Shots | 14 |
6 | Shots On Target | 6 |
158 | Attacks | 215 |
108 | Dangerous Attacks | 141 |
6 | Corners | 14 |
0 | Yellow Cards | 4 |
Vote
Home
Vote
Away
RB Omiya Ardija | Last 5 Games | Tokyo |
Date | Competition | Home | Result | Away |
08-09 2017 | J1 League | RB Omiya Ardija | 1-2 | Tokyo |
05-10 2017 | J-League Cup | Tokyo | 4-3 | RB Omiya Ardija |
03-04 2017 | J1 League | Tokyo | 2-0 | RB Omiya Ardija |
11-03 2016 | J1 League | RB Omiya Ardija | 0-1 | Tokyo |
02-27 2016 | J1 League | Tokyo | 0-1 | RB Omiya Ardija |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

RB Omiya Ardija
Date | Competition | Home | Result | Away |
04-13 2025 | J2 League | Blaublitz Akita | 1-2 | RB Omiya Ardija |
04-05 2025 | J2 League | RB Omiya Ardija | 2-2 | Oita Trinita |
03-30 2025 | J2 League | Tokushima Vortis | 1-0 | RB Omiya Ardija |
03-26 2025 | J-League Cup | RB Omiya Ardija | 10-9 | Iwaki |
03-23 2025 | J2 League | RB Omiya Ardija | 2-0 | Mito Hollyhock |

Tokyo
Date | Competition | Home | Result | Away |
04-11 2025 | J1 League | Tokyo | 1-1 | Kashiwa Reysol |
04-06 2025 | J1 League | Fagiano Okayama | 1-0 | Tokyo |
04-02 2025 | J1 League | Tokyo Verdy | 2-2 | Tokyo |
03-29 2025 | J1 League | Tokyo | 0-3 | Kawasaki Frontale |
03-20 2025 | J-League Cup | Nara Club | 0-1 | Tokyo |
Match does not start