- 16
D.Llorente
- 18
Abde Ezzalzouli
- 21
Samú Costa 
- 44
Ruibal
- 45
- 46
Manu Morlanes 
Zito Luvumbo 
Mascarell 
Mateo Joseph 
Bartra
D.Llorente
- 50
Manu Morlanes 
- 55
Álvaro Valles
- 59
Vedat Muriqi 
- 61
P. Maffeo 
- 66
Vedat Muriqi 
Darder 
- 67
Sergi Altimira
Ángel Ortiz
Álvaro Fidalgo
Ruibal
- 78
Pablo Torre 
Antonio Sánchez 
Darder 
Samú Costa 
- 82
T.Lato 
Mojica 
- 89
Nelson Deossa
Bakambu
Goal
Penalty
Penalty Saved
Own Goal
Assist RCD Mallorca  | | Betis |
|---|
| 65 | Possession | 35 |
| 14 | Shots | 18 |
| 3 | Shots On Target | 8 |
| 8 | Shots off target | 5 |
| 3 | Shots Blocked | 4 |
| 141 | Attacks | 53 |
| 78 | Dangerous Attacks | 26 |
| 10 | Free Kicks | 16 |
| 7 | Corners | 3 |
| 1 | Offsides | 0 |
| 16 | Fouls | 10 |
| 4 | Yellow Cards | 3 |
| 0 | shots_woodwork | 1 |
| 616 | Passes | 342 |
| 87 | Pass Accuracy | 81 |
| 2 | big_chances | 4 |
| 2 | big_chances_missed | 3 |
| 9 | shots_inside_box | 12 |
| 5 | shots_outside_box | 5 |
| 5 | goalkeeper_saves | 2 |
| 54 | total_long_balls | 50 |
| 69 | long_balls_accuracy | 48 |
| 38 | Crosses | 10 |
| 21 | Crossing Accuracy | 40 |
| 15 | dribbles | 3 |
| 60 | dribbles_accuracy | 100 |
| 8 | Tackles Attempted | 11 |
| 4 | Interceptions | 6 |
| 12 | Clearances | 49 |
Vote
Home
Vote
Away
| RCD Mallorca | Last 5 Games | Betis |
| Date | Competition | Home | Result | Away |
11-02 2025 | La Liga | Betis | 3-0 | RCD Mallorca |
01-25 2025 | La Liga | RCD Mallorca | 0-1 | Betis |
09-23 2024 | La Liga | Betis | 1-2 | RCD Mallorca |
01-27 2024 | La Liga | RCD Mallorca | 0-1 | Betis |
11-04 2023 | La Liga | Betis | 2-0 | RCD Mallorca |

RCD Mallorca
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 6 | 6 | 12 | 29 | 39 | 24 | 18 | 25% |
| Home | 12 | 5 | 4 | 3 | 19 | 16 | 19 | 11 | 42% |
| Away | 12 | 1 | 2 | 9 | 10 | 23 | 5 | 18 | 9% |

Betis
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 11 | 8 | 5 | 39 | 29 | 41 | 5 | 46% |
| Home | 11 | 7 | 1 | 3 | 22 | 12 | 22 | 5 | 64% |
| Away | 13 | 4 | 7 | 2 | 17 | 17 | 19 | 4 | 31% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

RCD Mallorca
| Date | Competition | Home | Result | Away |
02-07 2026 | La Liga | Barcelona | 3-0 | RCD Mallorca |
02-02 2026 | La Liga | RCD Mallorca | 4-1 | Sevilla |
01-25 2026 | La Liga | Atletico | 3-0 | RCD Mallorca |
01-17 2026 | La Liga | RCD Mallorca | 3-2 | Athletic Club |
01-11 2026 | La Liga | Vallecano | 2-1 | RCD Mallorca |

Betis
| Date | Competition | Home | Result | Away |
02-08 2026 | La Liga | Atletico | 0-1 | Betis |
02-05 2026 | Copa del Rey | Betis | 0-5 | Atletico |
02-01 2026 | La Liga | Betis | 2-1 | Valencia |
01-29 2026 | Europa League | Betis | 2-1 | Feyenoord |
01-25 2026 | La Liga | Alaves | 2-1 | Betis |
Match does not start