- 3
Adnane Ghailan
Diego Percan
- 8
Arnau Martinez 
- 46
T.Lato 
Moreno 
- 52
Salim El Jebari
Diego Percan
- 54
Dani Tasende
- 60
Miguel Calatayud 
Adam Buksa 
Antonio Sánchez 
Arnau Martinez 
- 63
Darder 
Adrián Liso 
- 64
Victor Sánchez
Salim El Jebari
- 67
Eder García
- 70
T.Lato 
- 74
Diego Bri
- 75
Adnane Ghailan
Isma Ruiz
- 78
Damián Cáceres
Enol Rodríguez
Diego Bri
Diego Percan
- 80
Damián Cáceres
- 82
Egoitz Muñoz
Álex Martín
Daniel Budesca
Dani Tasende
- 83
Adam Buksa 
- 87
Álex Martín
- 89
Luis Orejuela 
Abdón Prats 
Pablo Torre 
Adrián Fuentes 
- 90
Darder 
Adrián Liso 
Iván Ania
Goal
Penalty
Penalty Saved
Own Goal
Assist RCD Mallorca  | | Córdoba |
|---|
| 57 | Possession | 43 |
| 8 | Corners | 3 |
| 17 | Shots | 15 |
| 7 | Shots On Target | 4 |
| 5 | Shots Off Target | 4 |
| 4 | Shots Blocked | 6 |
| 23 | Free Kicks | 10 |
| 6 | Offsides | 1 |
| 10 | Fouls | 23 |
| 1 | YC | 5 |
| 1 | Hit Woodwork | 1 |
| 2.08 | Expected Goals | 2.60 |
| 430 | Passes | 335 |
| 2 | Big Chances | 4 |
| 0 | Big Chances Missed | 2 |
| 9 | Shots Inside Box | 8 |
| 7 | Shots Outside Box | 6 |
| 1 | Goalkeeper Saves | 4 |
| 49 | Long Balls | 64 |
| 37 | Long Ball % | 41 |
| 23 | Crosses | 7 |
| 22 | Crossing % | 14 |
| 20 | Dribbles | 17 |
| 45 | Dribble Success Rate | 47 |
| 14 | Tackles | 20 |
| 6 | Interceptions | 11 |
| 18 | Clearances | 45 |
Vote
Home
Vote
Away
| RCD Mallorca | Last 5 Games | Córdoba |
| Date | Competition | Home | Result | Away |
03-31 2019 | Segunda División | Córdoba | 3-2 | RCD Mallorca |
11-11 2018 | Segunda División | RCD Mallorca | 3-0 | Córdoba |
04-23 2017 | Segunda División | RCD Mallorca | 1-1 | Córdoba |
11-11 2016 | Segunda División | Córdoba | 0-2 | RCD Mallorca |
05-29 2016 | Segunda División | RCD Mallorca | 0-1 | Córdoba |

RCD Mallorca
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 6 | 6 | 2 | 18 | 10 | 24 | 5 | 43% |
| Home | 7 | 5 | 1 | 1 | 15 | 6 | 16 | 3 | 72% |
| Away | 7 | 1 | 5 | 1 | 3 | 4 | 8 | 9 | 15% |

Córdoba
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 6 | 2 | 6 | 25 | 25 | 20 | 10 | 43% |
| Home | 6 | 4 | 0 | 2 | 11 | 8 | 12 | 10 | 67% |
| Away | 8 | 2 | 2 | 4 | 14 | 17 | 8 | 10 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

RCD Mallorca
| Date | Competition | Home | Result | Away |
11-02 2026 | Segunda División | RCD Mallorca | 2-1 | Cadiz |
10-24 2026 | Segunda División | Leganes | 1-1 | RCD Mallorca |
10-17 2026 | Segunda División | Eibar | 1-1 | RCD Mallorca |
10-11 2026 | Segunda División | RCD Mallorca | 3-1 | Las Palmas |
10-04 2026 | Segunda División | Girona | 0-0 | RCD Mallorca |

Córdoba
| Date | Competition | Home | Result | Away |
11-07 2026 | Segunda División | Córdoba | 3-0 | AD Ceuta |
10-31 2026 | Segunda División | Celta vigo b | 2-2 | Córdoba |
10-27 2026 | Copa del Rey | CD Atletico Paso | 3-1 | Córdoba |
10-24 2026 | Segunda División | Córdoba | 2-0 | Eibar |
10-16 2026 | Segunda División | Leganes | 0-1 | Córdoba |
Match does not start