- 33
Samih El Touile
Bryan Adinany
- 36
Matthieu Muland 
- 40
Samih El Touile
- 45
- 48
Victor Daguin
- 63
Cheikhou Ndiaye 
Saliou Faye 
Nabil Bouchentouf 
Emmanuel Da Costa 
- 66
Mansour Sy
Dylan Demuynck
Victor Daguin
Samih El Touile
- 74
Tom Lockman 
Hemsley Akpa-Chukwu 
Abdoulaye Ba 
Thierno Gaye 
Yann Gboua
Mauro Lenaerts
- 77
Bo De Kerf
- 82
Bassim Boukteb 
Matteo Scarpinati 
- 84
Hemsley Akpa-Chukwu 
Matthieu Muland 
- 88
Hugo Masaki
Emmanuel Matuta
Mansour Sy
Noam Mayoka-Tika
- 90
Édouard Soumah-Abbad 
Goal
Penalty
Penalty Saved
Own Goal
Assist RFC Seraing  | | Lierse Kempenzonen |
|---|
| 51 | Possession | 49 |
| 24 | Shots | 12 |
| 7 | Shots On Target | 2 |
| 8 | Shots off target | 4 |
| 8 | Shots Blocked | 6 |
| 7 | Corners | 4 |
| 14 | Fouls | 16 |
| 2 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 339 | Passes | 337 |
| 75 | Pass Accuracy | 70 |
| 1 | big_chances | 3 |
| 0 | big_chances_missed | 2 |
| 10 | shots_inside_box | 9 |
| 13 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 6 |
| 74 | total_long_balls | 67 |
| 51 | long_balls_accuracy | 33 |
| 27 | Crosses | 16 |
| 19 | Crossing Accuracy | 31 |
| 16 | dribbles | 17 |
| 50 | dribbles_accuracy | 41 |
| 16 | Tackles Attempted | 15 |
| 11 | Interceptions | 7 |
| 13 | Clearances | 32 |
Vote
Home
Vote
Away
| RFC Seraing | Last 5 Games | Lierse Kempenzonen |
| Date | Competition | Home | Result | Away |
01-28 2025 | Belgian First Division B | RFC Seraing | 0-2 | Lierse Kempenzonen |
08-24 2024 | Belgian First Division B | Lierse Kempenzonen | 3-2 | RFC Seraing |
01-27 2024 | Belgian First Division B | RFC Seraing | 1-1 | Lierse Kempenzonen |
10-21 2023 | Belgian First Division B | Lierse Kempenzonen | 1-0 | RFC Seraing |
04-17 2021 | Belgian First Division B | RFC Seraing | 0-0 | Lierse Kempenzonen |

RFC Seraing
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 1 | 4 | 6 | 10 | 20 | 7 | 15 | 10% |
| Home | 5 | 1 | 1 | 3 | 7 | 9 | 4 | 13 | 20% |
| Away | 6 | 0 | 3 | 3 | 3 | 11 | 3 | 13 | 0% |

Lierse Kempenzonen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 2 | 3 | 6 | 8 | 13 | 9 | 14 | 19% |
| Home | 5 | 2 | 1 | 2 | 6 | 6 | 7 | 9 | 40% |
| Away | 6 | 0 | 2 | 4 | 2 | 7 | 2 | 14 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

RFC Seraing
| Date | Competition | Home | Result | Away |
10-19 2025 | Belgian First Division B | Patro Eisden | 2-2 | RFC Seraing |
10-03 2025 | Belgian First Division B | RFC Seraing | 2-3 | KVSK Lommel |
09-27 2025 | Belgian First Division B | SK Beveren | 2-1 | RFC Seraing |
09-23 2025 | Belgian First Division B | Francs Borains | 0-0 | RFC Seraing |
09-20 2025 | Belgian First Division B | RFC Seraing | 0-2 | Gent reserves |

Lierse Kempenzonen
| Date | Competition | Home | Result | Away |
10-19 2025 | Belgian First Division B | Lierse Kempenzonen | 1-2 | RFC de Liege |
10-09 2025 | Club Friendlies | Fortuna Sittard | 1-8 | Lierse Kempenzonen |
10-04 2025 | Belgian First Division B | Patro Eisden | 2-1 | Lierse Kempenzonen |
09-28 2025 | Belgian First Division B | Lierse Kempenzonen | 0-0 | Olympic Charleroi |
09-25 2025 | Belgian First Division B | Gent reserves | 0-0 | Lierse Kempenzonen |
Match does not start