- 45
- 50
Bassim Boukteb 
- 53
Ferre Slegers
- 57
Abdoulaye Ba 
Bassim Boukteb 
- 62
Guillaume De Schryver
Christian Brüls
- 63
Diego Duarte 
Bassim Boukteb 
- 71
Lennart Mertens
Ferre Slegers
- 73
Hady Camara 
Harrison Ondo-Eyi 
Kevin Bukusu 
Hemsley Akpa-Chukwu 
- 74
Saliou Faye 
Abdoulaye Ba 
- 76
Chris Lokesa
Jearl Margaritha
- 79
Nabil Bouchentouf 
Fostave Mabani 
- 88
Dante Rigo
Jannes Van Hecke
- 89
Jesse van de Haar
Ferre Slegers
Goal
Penalty
Penalty Saved
Own Goal
Assist RFC Seraing  | | SK Beveren |
|---|
| 39 | Possession | 61 |
| 10 | Shots | 14 |
| 4 | Shots On Target | 5 |
| 3 | Shots off target | 9 |
| 3 | Shots Blocked | 0 |
| 81 | Attacks | 91 |
| 78 | Dangerous Attacks | 124 |
| 10 | Free Kicks | 12 |
| 2 | Corners | 3 |
| 0 | Offsides | 3 |
| 12 | Fouls | 10 |
| 1 | Yellow Cards | 0 |
| 368 | Passes | 592 |
| 75 | Pass Accuracy | 85 |
| 1 | big_chances | 4 |
| 1 | big_chances_missed | 2 |
| 7 | shots_inside_box | 9 |
| 3 | shots_outside_box | 5 |
| 3 | goalkeeper_saves | 3 |
| 83 | total_long_balls | 45 |
| 37 | long_balls_accuracy | 49 |
| 15 | Crosses | 18 |
| 27 | Crossing Accuracy | 28 |
| 13 | dribbles | 16 |
| 23 | dribbles_accuracy | 50 |
| 20 | Tackles Attempted | 16 |
| 12 | Interceptions | 9 |
| 23 | Clearances | 29 |
Vote
Home
Vote
Away
| RFC Seraing | Last 5 Games | SK Beveren |
| Date | Competition | Home | Result | Away |
09-27 2025 | Belgian First Division B | SK Beveren | 2-1 | RFC Seraing |
02-09 2025 | Belgian First Division B | RFC Seraing | 0-2 | SK Beveren |
09-20 2024 | Belgian First Division B | SK Beveren | 0-0 | RFC Seraing |
03-09 2024 | Belgian First Division B | RFC Seraing | 1-2 | SK Beveren |
08-19 2023 | Belgian First Division B | SK Beveren | 1-1 | RFC Seraing |

RFC Seraing
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 8 | 11 | 12 | 37 | 41 | 35 | 13 | 26% |
| Home | 15 | 5 | 4 | 6 | 24 | 20 | 19 | 12 | 34% |
| Away | 16 | 3 | 7 | 6 | 13 | 21 | 16 | 12 | 19% |

SK Beveren
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 28 | 4 | 0 | 74 | 23 | 88 | 1 | 88% |
| Home | 16 | 15 | 1 | 0 | 32 | 9 | 46 | 1 | 94% |
| Away | 16 | 13 | 3 | 0 | 42 | 14 | 42 | 1 | 82% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

RFC Seraing
| Date | Competition | Home | Result | Away |
04-10 2026 | Belgian First Division B | SC Lokeren-Temse | 1-1 | RFC Seraing |
04-05 2026 | Belgian First Division B | RFC Seraing | 2-0 | Patro Eisden |
03-20 2026 | Belgian First Division B | KAS Eupen | 0-0 | RFC Seraing |
03-14 2026 | Belgian First Division B | RFC Seraing | 2-2 | Jong Genk |
03-11 2026 | Belgian First Division B | Olympic Charleroi | 2-4 | RFC Seraing |

SK Beveren
| Date | Competition | Home | Result | Away |
04-11 2026 | Belgian First Division B | SK Beveren | 1-0 | KV Kortrijk |
04-04 2026 | Belgian First Division B | Anderlecht II | 0-5 | SK Beveren |
03-21 2026 | Belgian First Division B | SK Beveren | 4-0 | RFC de Liege |
03-14 2026 | Belgian First Division B | Club Brugge Ⅱ | 2-2 | SK Beveren |
03-11 2026 | Belgian First Division B | SK Beveren | 3-2 | Daring Brussels |
Match does not start