- 18
Zague
Bertan Caliskan
- 29
Jordan Bustin 
Martin Wasinski 
- 31
Uri Busquets
Gabriel Barès
- 41
Alexis Lefebvre 
- 45
- 46
Eric N'Jo 
Jonathan D'Ostilio 
Emrehan Gedikli 
Stephen Reynaerts 
Zakaria Atteri
Daniel Kasper
- 64
Logan Delaurier-Chaubet
Bertan Caliskan
- 73
Scott Kennedy
Igor Plastun
- 75
Abian Arslan 
Alexis Lefebvre 
- 78
Jonathan D'Ostilio 
Benoît Bruggeman 
- 81
Damien Mouchamps 
Benoît Bruggeman 
- 89
Victor Corneillie 
Kays Ruiz-Atil 
- 90
Amadou Keita
Goal
Penalty
Penalty Saved
Own Goal
Assist RFC de Liege  | | KAS Eupen |
|---|
| 47 | Possession | 53 |
| 12 | Shots | 15 |
| 5 | Shots On Target | 6 |
| 5 | Shots off target | 5 |
| 2 | Shots Blocked | 4 |
| 74 | Attacks | 99 |
| 48 | Dangerous Attacks | 53 |
| 16 | Free Kicks | 19 |
| 6 | Corners | 7 |
| 3 | Offsides | 0 |
| 19 | Fouls | 16 |
| 1 | Yellow Cards | 1 |
| 370 | Passes | 423 |
| 80 | Pass Accuracy | 82 |
| 1 | big_chances | 1 |
| 0 | big_chances_missed | 1 |
| 8 | shots_inside_box | 12 |
| 4 | shots_outside_box | 3 |
| 4 | goalkeeper_saves | 3 |
| 54 | total_long_balls | 42 |
| 44 | long_balls_accuracy | 45 |
| 19 | Crosses | 22 |
| 26 | Crossing Accuracy | 27 |
| 19 | dribbles | 16 |
| 47 | dribbles_accuracy | 38 |
| 18 | Tackles Attempted | 21 |
| 8 | Interceptions | 8 |
| 37 | Clearances | 21 |
Vote
Home
Vote
Away
| RFC de Liege | Last 5 Games | KAS Eupen |
| Date | Competition | Home | Result | Away |
08-09 2025 | Belgian First Division B | KAS Eupen | 2-0 | RFC de Liege |
12-21 2024 | Belgian First Division B | KAS Eupen | 0-1 | RFC de Liege |
08-18 2024 | Belgian First Division B | RFC de Liege | 0-3 | KAS Eupen |
06-24 2023 | Club Friendlies | KAS Eupen | 0-1 | RFC de Liege |
03-17 2010 | Belgian First Division B | KAS Eupen | 1-1 | RFC de Liege |

RFC de Liege
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 16 | 5 | 11 | 44 | 39 | 53 | 4 | 50% |
| Home | 16 | 10 | 1 | 5 | 28 | 18 | 31 | 4 | 63% |
| Away | 16 | 6 | 4 | 6 | 16 | 21 | 22 | 5 | 38% |

KAS Eupen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 12 | 11 | 9 | 44 | 36 | 47 | 7 | 38% |
| Home | 16 | 6 | 7 | 3 | 23 | 16 | 25 | 7 | 38% |
| Away | 16 | 6 | 4 | 6 | 21 | 20 | 22 | 6 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

RFC de Liege
| Date | Competition | Home | Result | Away |
04-12 2026 | Belgian First Division B | Gent reserves | 0-2 | RFC de Liege |
04-05 2026 | Belgian First Division B | RFC de Liege | 2-1 | Olympic Charleroi |
03-21 2026 | Belgian First Division B | SK Beveren | 4-0 | RFC de Liege |
03-14 2026 | Belgian First Division B | RFC de Liege | 0-1 | Beerschot VA |
03-10 2026 | Belgian First Division B | Patro Eisden | 1-1 | RFC de Liege |

KAS Eupen
| Date | Competition | Home | Result | Away |
04-10 2026 | Belgian First Division B | KAS Eupen | 3-3 | Beerschot VA |
04-04 2026 | Belgian First Division B | Club Brugge Ⅱ | 0-1 | KAS Eupen |
03-20 2026 | Belgian First Division B | KAS Eupen | 0-0 | RFC Seraing |
03-13 2026 | Belgian First Division B | Anderlecht II | 0-1 | KAS Eupen |
03-10 2026 | Belgian First Division B | KAS Eupen | 0-1 | Lierse Kempenzonen |
Match does not start