- 15
Trilli
- 16
Andrés Martín 
Peio Canales 
- 35
Facundo González 
- 45
- 48
Manu 
Jorge Salinas 
- 50
Iñigo Vicente 
- 59
Sergi Guardiola
Dani Requena
- 62
Isma Ruiz
Adrián Fuentes
- 67
Maguette Gueye 
Suleiman Camara 
Marco Sangalli 
Damián Rodríguez 
Giorgi Guliashvili 
Javier Castro 
- 69
Andrés Martín 
- 71
Dalisson de Almeida
Adilson
Mikel Goti
Diego Bri
- 75
Diego Fuentes 
Iñigo Vicente 
- 82
Jaime Mata 
Andrés Martín 
- 86
Dalisson de Almeida
Nikolay Obolskiy
Pedro Ortiz
Adrián Fuentes
Isma Ruiz
- 90
Jaime Mata 
Adilson
Pedro Ortiz
Cristian Carracedo
Goal
Penalty
Penalty Saved
Own Goal
Assist Racing Santander  | | Córdoba |
|---|
| 36 | Possession | 64 |
| 16 | Shots | 19 |
| 8 | Shots On Target | 9 |
| 7 | Shots off target | 5 |
| 0 | Shots Blocked | 5 |
| 63 | Attacks | 129 |
| 39 | Dangerous Attacks | 72 |
| 13 | Free Kicks | 10 |
| 6 | Corners | 7 |
| 3 | Offsides | 5 |
| 10 | Fouls | 13 |
| 2 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 299 | Passes | 522 |
| 75 | Pass Accuracy | 87 |
| 4 | big_chances | 6 |
| 3 | big_chances_missed | 5 |
| 14 | shots_inside_box | 14 |
| 1 | shots_outside_box | 5 |
| 6 | goalkeeper_saves | 4 |
| 47 | total_long_balls | 31 |
| 36 | long_balls_accuracy | 68 |
| 8 | Crosses | 34 |
| 0 | Crossing Accuracy | 24 |
| 25 | dribbles | 14 |
| 32 | dribbles_accuracy | 57 |
| 19 | Tackles Attempted | 26 |
| 19 | Interceptions | 11 |
| 25 | Clearances | 19 |
Vote
Home
Vote
Away
| Racing Santander | Last 5 Games | Córdoba |
| Date | Competition | Home | Result | Away |
09-21 2025 | Segunda División | Córdoba | 2-2 | Racing Santander |
01-25 2025 | Segunda División | Córdoba | 1-2 | Racing Santander |
10-23 2024 | Segunda División | Racing Santander | 2-0 | Córdoba |
01-26 2013 | Segunda División | Racing Santander | 1-3 | Córdoba |
08-26 2012 | Segunda División | Córdoba | 2-0 | Racing Santander |

Racing Santander
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 17 | 5 | 7 | 60 | 39 | 56 | 1 | 59% |
| Home | 15 | 10 | 2 | 3 | 35 | 19 | 32 | 2 | 67% |
| Away | 14 | 7 | 3 | 4 | 25 | 20 | 24 | 2 | 50% |

Córdoba
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 11 | 8 | 10 | 41 | 41 | 41 | 11 | 38% |
| Home | 14 | 6 | 3 | 5 | 19 | 19 | 21 | 13 | 43% |
| Away | 15 | 5 | 5 | 5 | 22 | 22 | 20 | 6 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Racing Santander
| Date | Competition | Home | Result | Away |
02-28 2026 | Segunda División | Castellon | 1-3 | Racing Santander |
02-22 2026 | Segunda División | Racing Santander | 1-0 | Burgos CF |
02-15 2026 | Segunda División | Eibar | 2-1 | Racing Santander |
02-09 2026 | Segunda División | Racing Santander | 1-0 | CD Mirandés |
02-01 2026 | Segunda División | Granada CF | 1-0 | Racing Santander |

Córdoba
| Date | Competition | Home | Result | Away |
03-02 2026 | Segunda División | Córdoba | 1-4 | FC Andorra |
02-25 2026 | Segunda División | Ceuta | 3-2 | Córdoba |
02-21 2026 | Segunda División | Almería | 2-1 | Córdoba |
02-14 2026 | Segunda División | Córdoba | 2-1 | Leganes |
01-31 2026 | Segunda División | Córdoba | 3-1 | Valladolid |
Match does not start