- 8
Iñigo Vicente 
- 17
Pol Lozano
- 40
Álex Calatrava
- 43
Manolo González
- 62
Exposito
Javi Hernández
- 67
Pablo Ramón 
Iker Luque 
Pablo García 
Matteo Prati 
Andrés Martín 
- 69
Belocian 
Canales 
- 70
Urko González de Zárate
- 76
Tyrhys Dolan
Puado
Javi Hernández
Bryan Zaragoza
- 82
Almeida 
Pedro Felipe 
Canales 
Pablo Ramón 
- 84
Yassir Zabiri 
Álvaro Mantilla 
- 85
Urko González de Zárate
Marcos Fernández
Pol Lozano
Álex Calatrava
- 88
Maguette Gueye 
Iñigo Vicente 
- 89
Puado
- 90
Jorge Salinas 
Exposito
Núñez
Vanja Drkusic
Goal
Penalty
Penalty Saved
Own Goal
Assist Racing Santander  | | Espanyol |
|---|
| 1 | Kick-off | 0 |
| 55 | Possession | 45 |
| 9 | Corners | 4 |
| 23 | Shots | 11 |
| 9 | Shots On Target | 1 |
| 6 | Shots Off Target | 4 |
| 8 | Shots Blocked | 6 |
| 17 | Free Kicks | 10 |
| 1 | Offsides | 4 |
| 10 | Fouls | 17 |
| 3 | YC | 4 |
| 2.27 | Expected Goals | 0.52 |
| 480 | Passes | 380 |
| 3 | Big Chances | 0 |
| 2 | Big Chances Missed | 0 |
| 18 | Shots Inside Box | 9 |
| 5 | Shots Outside Box | 2 |
| 0 | Goalkeeper Saves | 7 |
| 41 | Long Balls | 70 |
| 22 | Long Ball % | 43 |
| 16 | Crosses | 21 |
| 38 | Crossing % | 24 |
| 27 | Dribbles | 14 |
| 56 | Dribble Success Rate | 50 |
| 16 | Tackles | 15 |
| 11 | Interceptions | 10 |
| 28 | Clearances | 39 |
Vote
Home
Vote
Away
| Racing Santander | Last 5 Games | Espanyol |
| Date | Competition | Home | Result | Away |
02-10 2024 | Segunda División | Racing Santander | 2-0 | Espanyol |
08-19 2023 | Segunda División | Espanyol | 2-0 | Racing Santander |
03-19 2012 | La Liga | Espanyol | 3-1 | Racing Santander |
10-22 2011 | La Liga | Racing Santander | 0-1 | Espanyol |
04-03 2011 | La Liga | Espanyol | 1-2 | Racing Santander |

Racing Santander
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 3 | 2 | 5 | 15 | 26 | 11 | 12 | 30% |
| Home | 5 | 3 | 2 | 0 | 11 | 8 | 11 | 5 | 60% |
| Away | 5 | 0 | 0 | 5 | 4 | 18 | 0 | 20 | 0% |

Espanyol
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 2 | 2 | 6 | 12 | 14 | 8 | 18 | 20% |
| Home | 5 | 1 | 1 | 3 | 6 | 7 | 4 | 17 | 20% |
| Away | 5 | 1 | 1 | 3 | 6 | 7 | 4 | 11 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Racing Santander
| Date | Competition | Home | Result | Away |
10-18 2026 | La Liga | Osasuna | 2-0 | Racing Santander |
10-11 2026 | La Liga | Racing Santander | 2-2 | Valencia |
09-19 2026 | La Liga | Celta | 5-0 | Racing Santander |
09-16 2026 | La Liga | Barcelona | 7-2 | Racing Santander |
09-12 2026 | La Liga | Racing Santander | 2-1 | Alaves |

Espanyol
| Date | Competition | Home | Result | Away |
10-17 2026 | La Liga | Espanyol | 0-1 | Atletico |
10-09 2026 | La Liga | Malaga | 1-1 | Espanyol |
09-18 2026 | La Liga | Espanyol | 1-3 | Elche |
09-15 2026 | La Liga | Vallecano | 2-1 | Espanyol |
09-12 2026 | La Liga | Osasuna | 0-2 | Espanyol |
Match does not start