- 33
Thimothée Lo-Tutala
- 44
Charlie Savage 
- 45
- 60
Kamari Doyle 
Andy Yiadom 
Ben Elliott 
Kelvin Abrefa 
- 61
Sharp
- 68
Kamari Doyle 
Lewis Wing 
- 72
Jordan Gibson
Glenn Middleton
- 75
Robbie Gotts
Ben Close
- 84
Toyosi Olusanya
Damola Ajayi
Sharp
Luke Molyneux
- 89
Jeriel Dorsett 
Paudie O'Connor 
- 90
Basil Tuma 
Mark O'Mahony 
Paddy Lane 
Kelvin Ehibhatiomhan 
Goal
Penalty
Penalty Saved
Own Goal
Assist Reading  | | Doncaster Rovers |
|---|
| 56 | Possession | 44 |
| 15 | Shots | 13 |
| 4 | Shots On Target | 7 |
| 8 | Shots off target | 3 |
| 3 | Shots Blocked | 3 |
| 1 | Corners | 6 |
| 0 | Offsides | 1 |
| 9 | Fouls | 9 |
| 1 | Yellow Cards | 1 |
| 441 | Passes | 338 |
| 73 | Pass Accuracy | 65 |
| 0 | big_chances | 5 |
| 0 | big_chances_missed | 4 |
| 5 | shots_inside_box | 9 |
| 10 | shots_outside_box | 4 |
| 6 | goalkeeper_saves | 3 |
| 68 | total_long_balls | 78 |
| 32 | long_balls_accuracy | 28 |
| 22 | Crosses | 19 |
| 32 | Crossing Accuracy | 32 |
| 13 | dribbles | 17 |
| 69 | dribbles_accuracy | 47 |
| 16 | Tackles Attempted | 11 |
| 6 | Interceptions | 9 |
| 29 | Clearances | 55 |
Vote
Home
Vote
Away
| Reading | Last 5 Games | Doncaster Rovers |
| Date | Competition | Home | Result | Away |
04-26 2014 | EFL Championship | Doncaster Rovers | 1-3 | Reading |
10-19 2013 | EFL Championship | Reading | 4-1 | Doncaster Rovers |
03-13 2012 | EFL Championship | Doncaster Rovers | 1-1 | Reading |
09-17 2011 | EFL Championship | Reading | 2-0 | Doncaster Rovers |
01-15 2011 | EFL Championship | Doncaster Rovers | 0-3 | Reading |

Reading
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 3 | 6 | 5 | 15 | 19 | 15 | 19 | 22% |
| Home | 7 | 3 | 2 | 2 | 7 | 7 | 11 | 15 | 43% |
| Away | 7 | 0 | 4 | 3 | 8 | 12 | 4 | 23 | 0% |

Doncaster Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 5 | 3 | 6 | 13 | 19 | 18 | 12 | 36% |
| Home | 7 | 3 | 2 | 2 | 9 | 7 | 11 | 11 | 43% |
| Away | 7 | 2 | 1 | 4 | 4 | 12 | 7 | 12 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Reading
| Date | Competition | Home | Result | Away |
10-21 2025 | EFL League One | Reading | 1-0 | Northampton Town |
10-18 2025 | EFL League One | Cardiff City | 2-1 | Reading |
10-11 2025 | EFL League One | Exeter City | 1-1 | Reading |
10-07 2025 | EFL Trophy | Reading | 1-0 | Milton Keynes Dons |
10-04 2025 | EFL League One | Reading | 1-1 | Mansfield Town |

Doncaster Rovers
| Date | Competition | Home | Result | Away |
10-18 2025 | EFL League One | Doncaster Rovers | 1-2 | Northampton Town |
10-11 2025 | EFL League One | Leyton Orient | 4-0 | Doncaster Rovers |
10-07 2025 | EFL Trophy | Grimsby Town | 0-3 | Doncaster Rovers |
10-04 2025 | EFL League One | Doncaster Rovers | 1-1 | Burton |
09-27 2025 | EFL League One | Luton Town | 1-0 | Doncaster Rovers |
Match does not start