- 14
Pierce Sweeney
Reece Cole
- 45
Will Keane 
Haydon Roberts 
- 58
Jack Aitchison
Reece Cole
- 59
Timur Tuterov
Sonny Cox
- 64
Johnly Yfeko
Jack McMillan
- 67
Paddy Lane 
Daniel Kyerewaa 
- 69
Jeriel Dorsett 
- 74
Luca Woodhouse
- 75
Paudie O'Connor 
Lewis Wing 
- 77
Kelvin Ehibhatiomhan 
Will Keane 
Ed Turns
Josh Magennis
Pierce Sweeney
Jayden Wareham
- 78
Paudie O'Connor 
- 79
Haydon Roberts 
- 87
Andy Yiadom 
Kamari Doyle 
- 88
Liam Fraser 
Jack Marriott 
- 90
Ryan Nyambe 
Luca Woodhouse
Timur Tuterov
Goal
Penalty
Penalty Saved
Own Goal
Assist Reading  | | Exeter City |
|---|
| 57 | Possession | 43 |
| 9 | Shots | 10 |
| 5 | Shots On Target | 2 |
| 1 | Shots off target | 5 |
| 3 | Shots Blocked | 3 |
| 94 | Attacks | 77 |
| 34 | Dangerous Attacks | 21 |
| 15 | Free Kicks | 7 |
| 5 | Corners | 3 |
| 2 | Offsides | 1 |
| 7 | Fouls | 15 |
| 4 | Yellow Cards | 2 |
| 515 | Passes | 391 |
| 81 | Pass Accuracy | 76 |
| 2 | big_chances | 0 |
| 7 | shots_inside_box | 5 |
| 2 | shots_outside_box | 5 |
| 0 | goalkeeper_saves | 4 |
| 62 | total_long_balls | 80 |
| 40 | long_balls_accuracy | 33 |
| 14 | Crosses | 9 |
| 29 | Crossing Accuracy | 22 |
| 12 | dribbles | 7 |
| 25 | dribbles_accuracy | 14 |
| 11 | Tackles Attempted | 19 |
| 12 | Interceptions | 12 |
| 16 | Clearances | 20 |
Vote
Home
Vote
Away
| Reading | Last 5 Games | Exeter City |
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League One | Exeter City | 1-1 | Reading |
03-04 2025 | EFL League One | Reading | 0-0 | Exeter City |
10-22 2024 | EFL League One | Exeter City | 1-2 | Reading |
01-01 2024 | EFL League One | Reading | 3-2 | Exeter City |
09-19 2023 | EFL Trophy | Exeter City | 0-9 | Reading |

Reading
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 9 | 10 | 8 | 37 | 35 | 37 | 13 | 34% |
| Home | 15 | 7 | 5 | 3 | 20 | 16 | 26 | 7 | 47% |
| Away | 12 | 2 | 5 | 5 | 17 | 19 | 11 | 18 | 17% |

Exeter City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 11 | 4 | 12 | 33 | 26 | 37 | 11 | 41% |
| Home | 12 | 7 | 2 | 3 | 20 | 8 | 23 | 11 | 59% |
| Away | 15 | 4 | 2 | 9 | 13 | 18 | 14 | 12 | 27% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Reading
| Date | Competition | Home | Result | Away |
01-24 2026 | EFL League One | Reading | 2-2 | Barnsley |
01-17 2026 | EFL League One | Leyton Orient | 3-1 | Reading |
01-04 2026 | EFL League One | Reading | 1-0 | Stockport County |
01-01 2026 | EFL League One | Reading | 2-0 | Burton |
12-29 2025 | EFL League One | Peterborough XI | 1-1 | Reading |

Exeter City
| Date | Competition | Home | Result | Away |
01-24 2026 | EFL League One | Port Vale | 1-3 | Exeter City |
01-17 2026 | EFL League One | Exeter City | 3-0 | Stevenage |
01-10 2026 | FA Cup | Man City | 10-1 | Exeter City |
01-04 2026 | EFL League One | Huddersfield | 2-2 | Exeter City |
01-01 2026 | EFL League One | Exeter City | 1-0 | Luton Town |
Match does not start