- 20
Brahim
Rodrygo
- 30
Raúl Asencio
Militao
- 34
Vinicius
Jude Bellingham
- 42
Jude Bellingham
Raúl Asencio
- 45
- 46
Modric
Vazquez
- 55
Alejandro Catena
- 59
Raúl García
R.Peña
- 61
Vinicius
Andriy Lunin
- 69
Vinicius
Brahim
- 71
Moi Gómez
Rubén García
Budimir
Aimar Oroz
- 75
Arda Güler
Endrick
Jude Bellingham
Vinicius
- 81
Iker Muñoz
Jon Moncayola
- 82
Arnaiz
Bryan Zaragoza
- 88
Torro
Goal Penalty Penalty Saved Own Goal Assist Real Madrid | | Osasuna |
---|
68 | Possession | 32 |
90 | Pass Accuracy | 74 |
18 | Shots | 2 |
8 | Shots On Target | 0 |
11 | Corners | 3 |
2 | Offsides | 1 |
9 | Fouls | 16 |
0 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Real Madrid | Last 5 Games | Osasuna |
Date | Competition | Home | Result | Away |
03-16 2024 | La Liga | Osasuna | 2-4 | Real Madrid |
10-07 2023 | La Liga | Real Madrid | 4-0 | Osasuna |
05-06 2023 | Copa del Rey | Real Madrid | 2-1 | Osasuna |
02-18 2023 | La Liga | Osasuna | 0-2 | Real Madrid |
10-02 2022 | La Liga | Real Madrid | 1-1 | Osasuna |
Real Madrid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 12 | 4 | 2 | 41 | 18 | 40 | 2 | 67% |
Home | 9 | 8 | 0 | 1 | 24 | 9 | 24 | 1 | 89% |
Away | 9 | 4 | 4 | 1 | 17 | 9 | 16 | 4 | 45% |
Osasuna
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 6 | 7 | 5 | 23 | 27 | 25 | 10 | 34% |
Home | 10 | 5 | 3 | 2 | 18 | 14 | 18 | 5 | 50% |
Away | 8 | 1 | 4 | 3 | 5 | 13 | 7 | 13 | 13% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Real Madrid
Date | Competition | Home | Result | Away |
11-05 2024 | Champions League | Real Madrid | 1-3 | Milan |
10-26 2024 | La Liga | Real Madrid | 0-4 | Barcelona |
10-22 2024 | Champions League | Real Madrid | 5-2 | Dortmund |
10-19 2024 | La Liga | Celta | 1-2 | Real Madrid |
10-05 2024 | La Liga | Real Madrid | 2-0 | Villarreal |
Osasuna
Date | Competition | Home | Result | Away |
11-05 2024 | Copa del Rey | Chiclana | 0-5 | Osasuna |
11-02 2024 | La Liga | Osasuna | 1-0 | Valladolid |
10-27 2024 | La Liga | Real Sociedad | 0-2 | Osasuna |
10-19 2024 | La Liga | Osasuna | 1-2 | Betis |
10-05 2024 | La Liga | Getafe | 1-1 | Osasuna |
Match does not start