- 14
Mbappe 
- 17
Álvaro Carreras 
Mbappe 
- 35
Bellingham 
Vinicius 
- 45
- 46
Camavinga 
Valverde 
- 51
Sergio Camello
- 67
Rayane Belaid
Óscar Valentín
Pedro Díaz
Gnangoro Bouare
- 69
Tchouameni 
Bernardo Silva 
- 72
Güler 
Yan Diomande 
- 75
Alemão
Mujaid Sadick
Sergio Camello
Unai López
- 76
Pathé Ciss
- 86
Balliu
Pedrosa
- 89
Cucurella 
Vinicius 
- 90
Mbappe 
Güler 
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Vallecano |
|---|
| 56 | Possession | 44 |
| 26 | Shots | 19 |
| 11 | Shots On Target | 7 |
| 8 | Shots Off Target | 6 |
| 5 | Shots Blocked | 5 |
| 85 | Attacks | 82 |
| 43 | Dangerous Attacks | 55 |
| 12 | Free Kicks | 9 |
| 11 | Corners | 5 |
| 1 | Offsides | 0 |
| 9 | Fouls | 13 |
| 0 | Yellow cards | 1 |
| 2 | Hit Woodwork | 1 |
| 543 | Passes | 415 |
| 90 | Pass accuracy | 86 |
| 4 | Big Chances | 2 |
| 2 | Big Chances Missed | 2 |
| 16 | Shots Inside Box | 8 |
| 8 | Shots Outside Box | 10 |
| 6 | Goalkeeper Saves | 7 |
| 39 | Long Balls | 48 |
| 62 | Long Ball Accuracy | 50 |
| 14 | Crosses | 23 |
| 36 | Crossing Accuracy | 22 |
| 22 | Dribbles | 15 |
| 68 | Dribble Success Rate | 33 |
| 19 | Tackles | 16 |
| 5 | Interceptions | 12 |
| 22 | Clearances | 15 |
Vote
Home
Vote
Away
| Real Madrid | Last 5 Games | Vallecano |
| Date | Competition | Home | Result | Away |
02-01 2026 | La Liga | Real Madrid | 2-1 | Vallecano |
11-09 2025 | La Liga | Vallecano | 0-0 | Real Madrid |
03-09 2025 | La Liga | Real Madrid | 2-1 | Vallecano |
12-14 2024 | La Liga | Vallecano | 3-3 | Real Madrid |
02-18 2024 | La Liga | Vallecano | 1-1 | Real Madrid |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 4 | 0 | 1 | 14 | 4 | 12 | 2 | 80% |
| Home | 3 | 3 | 0 | 0 | 12 | 2 | 9 | 1 | 100% |
| Away | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 5 | 50% |

Vallecano
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 1 | 1 | 3 | 8 | 14 | 4 | 15 | 20% |
| Home | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 11 | 50% |
| Away | 3 | 0 | 0 | 3 | 4 | 11 | 0 | 20 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
| Date | Competition | Home | Result | Away |
09-08 2026 | Champions League | Real Madrid | 2-1 | Inter |
09-04 2026 | La Liga | Betis | 1-0 | Real Madrid |
08-30 2026 | La Liga | Real Madrid | 4-0 | Malaga |
08-26 2026 | La Liga | Real Madrid | 4-1 | Real Sociedad |
08-22 2026 | La Liga | Espanyol | 1-2 | Real Madrid |

Vallecano
| Date | Competition | Home | Result | Away |
09-05 2026 | La Liga | Vallecano | 3-2 | Racing Santander |
08-31 2026 | La Liga | Barcelona | 5-2 | Vallecano |
08-20 2026 | La Liga | Vallecano | 1-1 | Alaves |
08-15 2026 | La Liga | Sevilla | 2-1 | Vallecano |
08-08 2026 | Club Friendlies | Ipswich Town | 3-0 | Vallecano |
Match does not start