- 33
Alberto Reina 
- 45
- 46
De Jong
Casado
- 56
Eric Garcia
- 65
Luka Ilic 
Kwasi Sibo 
Cazorla 
Haissem Hassan 
Lewandowski
Raphinha
- 70
Lewandowski
De Jong
- 73
Kounde
Gerard Martín
- 75
Álex Forés 
Ilyas Chaira 
- 76
Brekalo 
Alberto Reina 
- 88
Araujo
Rashford
- 89
Santiago Colombatto 
Dendoncker 
- 90
Bailly 
Bernal
Christensen
Pedri
Rashford
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Oviedo  | | Barcelona |
---|
21 | Possession | 79 |
7 | Shots | 24 |
3 | Shots On Target | 10 |
1 | Shots off target | 4 |
3 | Shots Blocked | 8 |
6 | Corners | 9 |
7 | Offsides | 1 |
10 | Fouls | 6 |
1 | Yellow Cards | 0 |
0 | shots_woodwork | 2 |
194 | Passes | 786 |
63 | Pass Accuracy | 91 |
3 | big_chances | 2 |
3 | big_chances_missed | 0 |
5 | shots_inside_box | 13 |
2 | shots_outside_box | 9 |
7 | goalkeeper_saves | 2 |
50 | total_long_balls | 33 |
40 | long_balls_accuracy | 52 |
9 | Crosses | 16 |
33 | Crossing Accuracy | 19 |
11 | dribbles | 19 |
45 | dribbles_accuracy | 47 |
23 | Tackles Attempted | 18 |
3 | Interceptions | 6 |
32 | Clearances | 16 |
Vote
Home
Vote
Away
Real Oviedo | Last 5 Games | Barcelona |
Date | Competition | Home | Result | Away |
05-27 2001 | La Liga | Barcelona | 0-1 | Real Oviedo |
01-07 2001 | La Liga | Real Oviedo | 2-3 | Barcelona |
04-15 2000 | La Liga | Real Oviedo | 3-0 | Barcelona |
12-04 1999 | La Liga | Barcelona | 3-2 | Real Oviedo |
04-04 1999 | La Liga | Barcelona | 3-1 | Real Oviedo |

Real Oviedo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 1 | 0 | 5 | 2 | 11 | 3 | 18 | 17% |
Home | 3 | 1 | 0 | 2 | 2 | 6 | 3 | 15 | 34% |
Away | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 19 | 0% |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 5 | 1 | 0 | 19 | 4 | 16 | 2 | 84% |
Home | 2 | 2 | 0 | 0 | 9 | 0 | 6 | 9 | 100% |
Away | 4 | 3 | 1 | 0 | 10 | 4 | 10 | 1 | 75% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Real Oviedo
Date | Competition | Home | Result | Away |
09-21 2025 | La Liga | Elche | 1-0 | Real Oviedo |
09-13 2025 | La Liga | Getafe | 2-0 | Real Oviedo |
08-30 2025 | La Liga | Real Oviedo | 1-0 | Real Sociedad |
08-24 2025 | La Liga | Real Oviedo | 0-3 | Real Madrid |
08-15 2025 | La Liga | Villarreal | 2-0 | Real Oviedo |

Barcelona
Date | Competition | Home | Result | Away |
09-21 2025 | La Liga | Barcelona | 3-0 | Getafe |
09-18 2025 | Champions League | Newcastle | 1-2 | Barcelona |
09-14 2025 | La Liga | Barcelona | 6-0 | Valencia |
08-31 2025 | La Liga | Vallecano | 1-1 | Barcelona |
08-23 2025 | La Liga | Levante | 2-3 | Barcelona |
Match does not start