- 9
Noel Caliskan 
- 24
Zavier Gozo 
- 33
Ian Harkes
- 42
Diego Luna 
Bruno Wilson
- 45
Reid Roberts
- 51
Josef Martínez
Cristian Arango
- 53
Max Floriani
- 57
Jamar Ricketts 
- 58
Rodrigues
Max Floriani
- 68
Braian Ojeda 
Emeka Eneli 
Mark-Anthony Kaye
Dave Romney
Ian Harkes
Jamar Ricketts
- 79
Dominik Marczuk 
Ariath Piol 
Zavier Gozo 
Willy Agada 
Niko Tsakiris
Beau Leroux
- 80
Ousseni Bouda
Cristian Espinoza
- 81
Braian Ojeda 
Pablo Ruiz 
- 83
Dominik Marczuk 
Reid Roberts
- 89
Bode Hidalgo 
Diego Luna 
- 90
Rafael Cabral 
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Salt Lake  | | SJ Earthquakes |
---|
60 | Possession | 40 |
13 | Shots | 9 |
3 | Shots On Target | 3 |
5 | Shots off target | 2 |
3 | Shots Blocked | 4 |
4 | Corners | 3 |
4 | Offsides | 1 |
13 | Fouls | 12 |
5 | Yellow Cards | 5 |
0 | Red Cards | 1 |
2 | shots_woodwork | 0 |
518 | Passes | 347 |
85 | Pass Accuracy | 79 |
2 | big_chances | 2 |
2 | big_chances_missed | 1 |
6 | shots_inside_box | 5 |
5 | shots_outside_box | 4 |
2 | goalkeeper_saves | 2 |
55 | total_long_balls | 34 |
53 | long_balls_accuracy | 41 |
12 | Crosses | 10 |
17 | Crossing Accuracy | 30 |
12 | dribbles | 15 |
33 | dribbles_accuracy | 60 |
11 | Tackles Attempted | 16 |
6 | Interceptions | 12 |
11 | Clearances | 23 |
Vote
Home
Vote
Away
Real Salt Lake | Last 5 Games | SJ Earthquakes |
Date | Competition | Home | Result | Away |
02-23 2025 | MLS | SJ Earthquakes | 4-0 | Real Salt Lake |
10-06 2024 | MLS | SJ Earthquakes | 0-1 | Real Salt Lake |
08-25 2024 | MLS | Real Salt Lake | 0-2 | SJ Earthquakes |
09-17 2023 | MLS | SJ Earthquakes | 2-1 | Real Salt Lake |
04-23 2023 | MLS | Real Salt Lake | 3-1 | SJ Earthquakes |

Real Salt Lake
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 9 | 4 | 11 | 26 | 30 | 31 | 8 | 38% |
Home | 12 | 6 | 1 | 5 | 15 | 12 | 19 | 8 | 50% |
Away | 12 | 3 | 3 | 6 | 11 | 18 | 12 | 10 | 25% |

SJ Earthquakes
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 7 | 8 | 10 | 47 | 44 | 29 | 10 | 28% |
Home | 12 | 3 | 6 | 3 | 29 | 21 | 15 | 10 | 25% |
Away | 13 | 4 | 2 | 7 | 18 | 23 | 14 | 7 | 31% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Real Salt Lake
Date | Competition | Home | Result | Away |
07-20 2025 | MLS | Real Salt Lake | 0-1 | Cincinnati |
07-17 2025 | MLS | Portland Timbers | 0-1 | Real Salt Lake |
07-13 2025 | MLS | Real Salt Lake | 1-0 | Houston Dynamo |
07-06 2025 | MLS | Real Salt Lake | 3-2 | St. Louis City SC |
06-29 2025 | MLS | Sporting KC | 1-1 | Real Salt Lake |

SJ Earthquakes
Date | Competition | Home | Result | Away |
07-20 2025 | MLS | Seattle Sounders | 3-2 | SJ Earthquakes |
07-17 2025 | MLS | SJ Earthquakes | 2-2 | Dallas |
07-13 2025 | MLS | Minnesota United | 4-1 | SJ Earthquakes |
07-09 2025 | US Open Cup | SJ Earthquakes | 4-6 | Austin FC |
07-06 2025 | MLS | SJ Earthquakes | 1-1 | New York RB |
Match does not start