- 20
P. Maffeo
- 34
Mendez 
Antonio Sánchez
- 44
Samú Costa
Mascarell
- 45
- 49
Oyarzabal 
Ander Barrenetxea 
- 62
Marc Domènech
David López
- 63
Darder
Antonio Sánchez
- 64
Beñat Turrientes 
Soler 
- 74
Aihen Muñoz 
Sergio Gómez 
- 75
Pablo Marín 
Mendez 
- 79
Mojica
Morey
T.Lato
P. Maffeo
- 83
Samú Costa
- 85
Guedes 
Umar 
Takefusa Kubo 
Ander Barrenetxea 
- 86
Beñat Turrientes 
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Sociedad  | | RCD Mallorca |
---|
64 | Possession | 36 |
17 | Shots | 7 |
4 | Shots On Target | 3 |
10 | Shots off target | 3 |
3 | Shots Blocked | 1 |
11 | Corners | 2 |
2 | Offsides | 0 |
13 | Fouls | 15 |
2 | Yellow Cards | 2 |
548 | Passes | 310 |
81 | Pass Accuracy | 72 |
4 | big_chances | 1 |
3 | big_chances_missed | 1 |
12 | shots_inside_box | 6 |
5 | shots_outside_box | 1 |
3 | goalkeeper_saves | 3 |
62 | total_long_balls | 69 |
55 | long_balls_accuracy | 45 |
25 | Crosses | 12 |
24 | Crossing Accuracy | 33 |
17 | dribbles | 9 |
59 | dribbles_accuracy | 67 |
13 | Tackles Attempted | 15 |
2 | Interceptions | 8 |
26 | Clearances | 49 |
Vote
Home
Vote
Away
Real Sociedad | Last 5 Games | RCD Mallorca |
Date | Competition | Home | Result | Away |
04-12 2025 | La Liga | Real Sociedad | 0-2 | RCD Mallorca |
09-17 2024 | La Liga | RCD Mallorca | 1-0 | Real Sociedad |
02-27 2024 | Copa del Rey | Real Sociedad | 4-5 | RCD Mallorca |
02-18 2024 | La Liga | RCD Mallorca | 1-2 | Real Sociedad |
02-06 2024 | Copa del Rey | RCD Mallorca | 0-0 | Real Sociedad |

Real Sociedad
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 1 | 2 | 3 | 6 | 9 | 5 | 16 | 17% |
Home | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 13 | 34% |
Away | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 17 | 0% |

RCD Mallorca
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 0 | 2 | 4 | 5 | 11 | 2 | 19 | 0% |
Home | 3 | 0 | 2 | 1 | 2 | 5 | 2 | 17 | 0% |
Away | 3 | 0 | 0 | 3 | 3 | 6 | 0 | 20 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Real Sociedad
Date | Competition | Home | Result | Away |
09-19 2025 | La Liga | Betis | 3-1 | Real Sociedad |
09-13 2025 | La Liga | Real Sociedad | 1-2 | Real Madrid |
08-30 2025 | La Liga | Real Oviedo | 1-0 | Real Sociedad |
08-24 2025 | La Liga | Real Sociedad | 2-2 | Espanyol |
08-16 2025 | La Liga | Valencia | 1-1 | Real Sociedad |

RCD Mallorca
Date | Competition | Home | Result | Away |
09-21 2025 | La Liga | RCD Mallorca | 1-1 | Atletico |
09-15 2025 | La Liga | Espanyol | 3-2 | RCD Mallorca |
08-30 2025 | La Liga | Real Madrid | 2-1 | RCD Mallorca |
08-23 2025 | La Liga | RCD Mallorca | 1-1 | Celta |
08-16 2025 | La Liga | RCD Mallorca | 0-3 | Barcelona |
Match does not start