- 14
Moya 
- 21
Iván Calero 
- 33
Álex Sala
- 45
- 61
Rubén Alves
- 64
Rubén Alves
Álex Sala
- 66
Adu Ares 
Adrián Liso 
- 67
Dani Tasende 
Marcos Luna 
- 76
Pau Sans 
Dani Gómez 
Isma Ruiz
Théo Zidane
Álex Sala
- 77
Jon Magunazelaia
Pedro Ortiz
- 78
Cristian Carracedo
- 82
Mario Soberón 
- 83
Ander Yoldi
Nikolay Obolskiy
- 85
Jon Magunazelaia
- 88
Théo Zidane
- 90
Aketxe 
Raúl Guti 
Mario Soberón 
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Zaragoza  | | Córdoba |
---|
39 | Possession | 61 |
13 | Shots | 8 |
3 | Shots On Target | 2 |
6 | Shots off target | 3 |
4 | Shots Blocked | 2 |
4 | Corners | 5 |
2 | Offsides | 1 |
12 | Fouls | 19 |
4 | Yellow Cards | 6 |
0 | shots_woodwork | 1 |
228 | Passes | 370 |
64 | Pass Accuracy | 77 |
1 | big_chances | 2 |
0 | big_chances_missed | 1 |
9 | shots_inside_box | 6 |
4 | shots_outside_box | 1 |
1 | goalkeeper_saves | 2 |
79 | total_long_balls | 61 |
29 | long_balls_accuracy | 48 |
17 | Crosses | 25 |
41 | Crossing Accuracy | 28 |
22 | dribbles | 14 |
50 | dribbles_accuracy | 50 |
17 | Tackles Attempted | 15 |
6 | Interceptions | 5 |
24 | Clearances | 30 |
Vote
Home
Vote
Away
Real Zaragoza | Last 5 Games | Córdoba |
Date | Competition | Home | Result | Away |
11-23 2024 | Segunda División | Córdoba | 2-2 | Real Zaragoza |
04-28 2019 | Segunda División | Córdoba | 0-3 | Real Zaragoza |
12-09 2018 | Segunda División | Real Zaragoza | 0-0 | Córdoba |
01-26 2018 | Segunda División | Real Zaragoza | 1-0 | Córdoba |
09-03 2017 | Segunda División | Córdoba | 1-2 | Real Zaragoza |

Real Zaragoza
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 9 | 10 | 13 | 43 | 45 | 37 | 18 | 29% |
Home | 16 | 4 | 5 | 7 | 20 | 22 | 17 | 20 | 25% |
Away | 16 | 5 | 5 | 6 | 23 | 23 | 20 | 8 | 32% |

Córdoba
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 12 | 9 | 11 | 45 | 46 | 45 | 9 | 38% |
Home | 15 | 7 | 5 | 3 | 28 | 17 | 26 | 13 | 47% |
Away | 17 | 5 | 4 | 8 | 17 | 29 | 19 | 10 | 30% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Real Zaragoza
Date | Competition | Home | Result | Away |
03-15 2025 | Segunda División | Almería | 4-1 | Real Zaragoza |
03-08 2025 | Segunda División | Real Zaragoza | 2-4 | Eldense |
03-01 2025 | Segunda División | Real Zaragoza | 1-1 | Sporting Gijón |
02-22 2025 | Segunda División | Granada CF | 2-2 | Real Zaragoza |
02-16 2025 | Segunda División | Real Zaragoza | 0-1 | Burgos CF |

Córdoba
Date | Competition | Home | Result | Away |
03-15 2025 | Segunda División | Córdoba | 1-1 | Sporting Gijón |
03-07 2025 | Segunda División | Deportivo | 1-1 | Córdoba |
03-02 2025 | Segunda División | Córdoba | 5-0 | Granada CF |
02-22 2025 | Segunda División | Racing de Ferrol | 0-1 | Córdoba |
02-15 2025 | Segunda División | Tenerife | 2-3 | Córdoba |
Match does not start