- 21
Javier Castro
- 30
K.Bare 
- 44
Iñigo Vicente
- 45
Santiago Franco
- 46
Sergio Martínez
Maguette Gueye
Aritz Aldasoro
Íñigo Sainz-Maza
- 64
Asier Villalibre
Santiago Franco
- 74
Dani Gómez 
Francho Serrano 
- 75
Diego Fuentes
Damián Rodríguez
- 76
Dani Tasende 
Marcos Cuenca 
Hugo Pinilla 
Francho Serrano 
- 82
Mawuli Mensah 
Yussif Saidu 
Marco Sangalli
Javier Castro
- 84
Ínsua 
- 86
Kodro 
Moya 
Dani Gómez 
Rober 
- 87
Marco Sangalli 
- 90
Aguirregabiria 
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Zaragoza  | | Racing Santander |
|---|
| 39 | Possession | 61 |
| 15 | Shots | 7 |
| 7 | Shots On Target | 2 |
| 3 | Shots off target | 3 |
| 4 | Shots Blocked | 2 |
| 68 | Attacks | 129 |
| 39 | Dangerous Attacks | 48 |
| 13 | Free Kicks | 14 |
| 6 | Corners | 7 |
| 2 | Offsides | 6 |
| 14 | Fouls | 13 |
| 3 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 281 | Passes | 457 |
| 72 | Pass Accuracy | 81 |
| 2 | big_chances | 0 |
| 1 | big_chances_missed | 0 |
| 8 | shots_inside_box | 1 |
| 6 | shots_outside_box | 6 |
| 2 | goalkeeper_saves | 7 |
| 46 | total_long_balls | 32 |
| 39 | long_balls_accuracy | 47 |
| 20 | Crosses | 20 |
| 15 | Crossing Accuracy | 20 |
| 21 | dribbles | 11 |
| 71 | dribbles_accuracy | 64 |
| 20 | Tackles Attempted | 19 |
| 20 | Interceptions | 8 |
| 29 | Clearances | 26 |
Vote
Home
Vote
Away
| Real Zaragoza | Last 5 Games | Racing Santander |
| Date | Competition | Home | Result | Away |
01-10 2026 | Segunda División | Racing Santander | 2-3 | Real Zaragoza |
03-29 2025 | Segunda División | Racing Santander | 2-0 | Real Zaragoza |
10-05 2024 | Segunda División | Real Zaragoza | 2-3 | Racing Santander |
05-26 2024 | Segunda División | Racing Santander | 0-2 | Real Zaragoza |
09-15 2023 | Segunda División | Real Zaragoza | 1-1 | Racing Santander |

Real Zaragoza
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 8 | 9 | 15 | 29 | 43 | 33 | 19 | 25% |
| Home | 16 | 4 | 5 | 7 | 14 | 21 | 17 | 20 | 25% |
| Away | 16 | 4 | 4 | 8 | 15 | 22 | 16 | 17 | 25% |

Racing Santander
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 18 | 5 | 9 | 62 | 46 | 59 | 1 | 57% |
| Home | 16 | 10 | 2 | 4 | 35 | 23 | 32 | 5 | 63% |
| Away | 16 | 8 | 3 | 5 | 27 | 23 | 27 | 2 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Real Zaragoza
| Date | Competition | Home | Result | Away |
03-21 2026 | Segunda División | Deportivo | 2-1 | Real Zaragoza |
03-14 2026 | Segunda División | Real Zaragoza | 2-0 | Almería |
03-06 2026 | Segunda División | Cadiz | 0-1 | Real Zaragoza |
02-28 2026 | Segunda División | Real Zaragoza | 0-1 | Burgos CF |
02-22 2026 | Segunda División | FC Andorra | 2-1 | Real Zaragoza |

Racing Santander
| Date | Competition | Home | Result | Away |
03-21 2026 | Segunda División | Racing Santander | 0-4 | Albacete Balompié SAD |
03-14 2026 | Segunda División | Cultural Leonesa | 1-2 | Racing Santander |
03-08 2026 | Segunda División | Racing Santander | 4-3 | Córdoba |
02-28 2026 | Segunda División | Castellon | 1-3 | Racing Santander |
02-22 2026 | Segunda División | Racing Santander | 1-0 | Burgos CF |
Match does not start