- 27
Andrea Papetti 
- 38
Andrea Meroni
- 39
Manuel Marras 
- 41
Moncini
Lorenzo Dickmann
- 45
Elayis Tavsan 
Manuel Marras 
- 46
Giangiacomo Magnani 
Andrea Papetti 
- 59
Dimitrios Nikolaou
Dimitrios Nikolaou
- 60
Andrija Novakovich 
Natan Girma 
- 61
Riccardo Burgio
Antonucci
- 62
Mehdi Dorval
Anthony Partipilo
- 69
Riccardo Pagano
Matthias Braunöder
- 70
Andrea Bozzolan 
Elayis Tavsan 
- 76
Mathis Lambourde 
Elayis Tavsan 
- 80
Charlys 
- 81
Mathis Lambourde 
Charlys 
- 82
Matteo Rover 
Massimo Bertagnoli 
Andrea Bozzolan 
Charlys 
- 84
Christian Gytkjaer
Giulio Maggiore
Moncini
Castrovilli
Goal
Penalty
Penalty Saved
Own Goal
Assist Reggiana  | | Bari |
|---|
| 51 | Possession | 49 |
| 14 | Shots | 11 |
| 8 | Shots On Target | 2 |
| 3 | Shots off target | 6 |
| 3 | Shots Blocked | 3 |
| 3 | Corners | 1 |
| 1 | Offsides | 0 |
| 13 | Fouls | 15 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 462 | Passes | 450 |
| 86 | Pass Accuracy | 85 |
| 1 | big_chances | 2 |
| 0 | big_chances_missed | 1 |
| 11 | shots_inside_box | 6 |
| 3 | shots_outside_box | 5 |
| 1 | goalkeeper_saves | 5 |
| 52 | total_long_balls | 40 |
| 52 | long_balls_accuracy | 40 |
| 15 | Crosses | 15 |
| 27 | Crossing Accuracy | 27 |
| 16 | dribbles | 18 |
| 44 | dribbles_accuracy | 39 |
| 28 | Tackles Attempted | 23 |
| 5 | Interceptions | 6 |
| 21 | Clearances | 23 |
Vote
Home
Vote
Away
| Reggiana | Last 5 Games | Bari |
| Date | Competition | Home | Result | Away |
01-12 2025 | Serie B | Reggiana | 0-0 | Bari |
11-02 2024 | Serie B | Bari | 2-2 | Reggiana |
01-27 2024 | Serie B | Bari | 0-2 | Reggiana |
10-07 2023 | Serie B | Reggiana | 1-1 | Bari |
02-19 1995 | Serie A | Reggiana | 0-1 | Bari |

Reggiana
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 4 | 4 | 4 | 18 | 18 | 16 | 8 | 34% |
| Home | 6 | 3 | 3 | 0 | 10 | 5 | 12 | 5 | 50% |
| Away | 6 | 1 | 1 | 4 | 8 | 13 | 4 | 14 | 17% |

Bari
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 3 | 4 | 4 | 11 | 16 | 13 | 15 | 28% |
| Home | 5 | 3 | 2 | 0 | 6 | 3 | 11 | 10 | 60% |
| Away | 6 | 0 | 2 | 4 | 5 | 13 | 2 | 18 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Reggiana
| Date | Competition | Home | Result | Away |
10-04 2025 | Serie B | Cesena | 1-2 | Reggiana |
09-30 2025 | Serie B | Reggiana | 1-1 | Spezia |
09-27 2025 | Serie B | FC Südtirol | 3-1 | Reggiana |
09-20 2025 | Serie B | Reggiana | 2-2 | Catanzaro |
09-13 2025 | Serie B | Juve Stabia | 0-0 | Reggiana |

Bari
| Date | Competition | Home | Result | Away |
10-04 2025 | Serie B | Bari | 2-1 | Calcio Padova |
09-30 2025 | Serie B | ACD Virtus Entella | 2-2 | Bari |
09-27 2025 | Serie B | Bari | 1-1 | Sampdoria |
09-19 2025 | Serie B | Palermo | 2-0 | Bari |
09-13 2025 | Serie B | Modena | 3-0 | Bari |
Match does not start